Cable TV Providers in 95242
Search by Zip Code
Find TV providers in Lodi, CA 95242
1. DIRECTV in 95242
- 100% available in 95242 in Lodi CA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 95242
DIRECTV in 95242 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Lodi, CA 95242
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 95242
- 88% available in 95242 in Lodi CA
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 1 Gbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in 95242
Xfinity in 95242 is available to an estimated 89% of households. The company offers 95242 residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Lodi, CA 95242
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Sonic in 95242
- 0.5% available in 95242 in Lodi CA
- IPTV service provider
- Bundle internet options up to 80 Mbps
Sonic TV in 95242
Sonic in 95242 is a top TV provider available to an estimated 1% of households.
Find Business TV in Lodi, CA 95242
3 TV Providers in Lodi, CA 95242
ZIP code 95242 in California has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in 95242. The most channels reported for residents in 95242 is 220.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 88% |
Sonic | IPTV | -- | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Lodi, CA 95242
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
6-1 | KVIE | PBS | Strong | Sacramento, CA |
10-1 | KXTV | ABC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
19-1 | KUVS | UNIVISION | Strong | Modesto, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
14-1 | KDTV | UNIVISION | Moderate | Santa Rosa, CA |
23-1 | KBSV | ETV | Moderate | Ceres, CA |
36-1 | KICU | IND | Moderate | San Jose, CA |
48-1 | KSTS | TELEMUNDO | Moderate | San Jose, CA |
54-1 | KQEH | Moderate | San Jose, CA | |
22-1 | KRCB | PBS | Weak | Cotati, CA |
68-1 | KTLN | IND | Weak | Novato, CA |
2-1 | KTVU | FOX | No Signal | Oakland, CA |
4-1 | KRNV | NBC | No Signal | Reno, NV |
4-1 | KRON | MYTV | No Signal | San Francisco, CA |
5-1 | KPIX | CBS | No Signal | San Francisco, CA |
7-1 | KGO- | ABC | No Signal | San Francisco, CA |
8-1 | KOLO | ABC | No Signal | Reno, NV |
8-1 | KSBW | NBC | No Signal | Salinas, CA |
9-1 | KQED | PBS | No Signal | San Francisco, CA |
11-1 | KNTV | NBC | No Signal | San Jose, CA |
20-1 | KOFY | IND | No Signal | San Francisco, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
32-1 | KMTP | ETV | No Signal | San Francisco, CA |
38-1 | KCNS | IND | No Signal | San Francisco, CA |
44-1 | KBCW | CW | No Signal | San Francisco, CA |
50-1 | KEMO | No Signal | Santa Rosa, CA | |
60-1 | KCSM | PBS | No Signal | San Mateo, CA |
65-1 | KKPX | ION | No Signal | San Jose, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!