Antioch, CA Cable TV Providers
Search by Zip Code
Find TV providers in Antioch, CA
1. DIRECTV in Antioch
- 100% available in 94509 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Antioch
DIRECTV in Antioch is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Antioch, CA 94509
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Antioch
- 98.2% available in 94509 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Antioch
Xfinity in 94509 is available to an estimated 98% of households. The company offers Antioch residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Antioch, CA 94509
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Sonic in Antioch
- 11.4% available in 94509 ZIP code
- IPTV service provider
- Bundle internet options up to 80 Mbps
Sonic TV in Antioch
Sonic in 94509 is a top TV provider available to an estimated 12% of households.
Find Business TV in Antioch, CA
3 TV Providers in Antioch, CA 94509
Antioch has two main wired TV providers including Xfinity and AT&T. The most channels available to homes in Antioch is 220.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 98% |
Sonic | IPTV | -- | 11% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Antioch, CA 94509
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
6-1 | KVIE | PBS | Strong | Sacramento, CA |
10-1 | KXTV | ABC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
19-1 | KUVS | UNIVISION | Strong | Modesto, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
22-1 | KRCB | PBS | Moderate | Cotati, CA |
68-1 | KTLN | IND | Moderate | Novato, CA |
7-1 | KGO- | ABC | Weak | San Francisco, CA |
11-1 | KNTV | NBC | Weak | San Jose, CA |
2-1 | KTVN | CBS | No Signal | Reno, NV |
4-1 | KRNV | NBC | No Signal | Reno, NV |
5-1 | KPIX | CBS | No Signal | San Francisco, CA |
8-1 | KOLO | ABC | No Signal | Reno, NV |
20-1 | KOFY | IND | No Signal | San Francisco, CA |
23-1 | KBSV | ETV | No Signal | Ceres, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
27-1 | KREN | CW | No Signal | Reno, NV |
50-1 | KEMO | No Signal | Santa Rosa, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!