Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Com-Pair Services 102,416 1 100 Mbps
Amarillo Wireless 97,693 1 1 Gbps
Fusion 117,727 36 1 Gbps
HierComm Networks, LLC 96,676 1 30 Mbps
CIP Community Internet Providers 89,683 1 100 Mbps
Next-Level Technology Partners 95,531 1 40 Mbps
yondoo Broadband 66,860 1 250 Mbps
Jersey Shore Wireless 129,370 1 500 Mbps
Borealis Broadband 93,718 1 100 Mbps
4NET 105,444 1 100 Mbps
Lightwave Broadband 77,682 1 1 Gbps
Uniti Fiber 146,094 8 10 Gbps
SpringNet 106,768 1 10 Gbps
VIRGINIA BROADBAND LLC 101,764 1 100 Mbps
OzarksGo 91,070 3 2.5 Gbps
Upward Broadband 83,290 1 100 Mbps
Cirra Networks 82,362 1 100 Mbps
Stephouse Networks 102,663 2 1 Gbps
Net Ops Communications 88,890 1 1 Gbps
Clarity Connect 95,970 2 50 Mbps
MS Wifi Zone 90,786 1 100 Mbps
Mainstream Fiber Networks 89,410 1 1 Gbps
Intermax Networks 93,936 1 50 Mbps
United Communications 77,198 1 2 Gbps
Metropolitan Unified Fiber Network 101,180 1 10 Gbps
Yellowknife Wireless Company 103,095 1 10 Mbps
Southern Broadband 90,343 1 36 Mbps
Tachus Fiber Internet 78,527 1 8 Gbps
Bolt Internet 98,503 1 50 Mbps
FastlaneHD / a WavSpeed Company 70,777 1 100 Mbps
BPS Networks 93,132 2 200 Mbps
Northland Communications 98,183 1 1 Gbps
Rogue Broadband 84,448 1 200 Mbps
Autophone of Laredo 63,271 1 50 Mbps
First Communications 100,309 4 -
Atlas Broadband 79,908 1 1 Gbps
Skywire Networks 61,467 2 2 Gbps
IndianValley.com 68,540 1 24 Mbps
Fourway.net 85,164 2 25 Mbps
Mo-Ark Communications 83,554 2 3 Mbps
360 Communications (OK) 91,664 3 2 Gbps
HRcom 82,328 1 100 Mbps
ECTISP 68,153 1 40 Mbps
Cloudnet Inc. 78,562 1 50 Mbps
ICON Technologies 87,827 1 50 Mbps
Softcom Internet Communications 65,319 1 400 Mbps
Internet Communications 72,412 1 125 Mbps
Hankins Information Technology 57,858 1 50 Mbps
World Connection PR 91,174 1 25 Mbps
101 Netlink 81,336 1 100 Mbps
Massillon Cable TV 78,783 2 500 Mbps
ezWave 61,794 1 1 Gbps
KC Coyote 74,070 1 25 Mbps
Gower Net 73,674 1 2 Mbps
LocalTel Communications 78,723 1 1 Gbps
Plateau 75,494 2 1 Gbps
KGI Communications 63,850 1 300 Mbps
CarolinaConnect 77,597 1 1 Gbps
North Georgia Network 67,838 1 1 Gbps
Fybercom 61,952 1 1 Gbps
ConnectGRADD 74,062 1 6 Mbps
ShastaBeam 73,699 1 1 Gbps
Community Wireless Of Charlestown 72,364 1 10 Mbps
Wi-Fiber 60,209 3 1 Gbps
Minnesota WiFi 71,404 1 150 Mbps
CBN 67,758 3 100 Mbps
Telesystem 87,713 7 2.048 Gbps
GVTC Communications 69,244 1 1 Gbps
Empire Access 84,712 1 2 Gbps
Rural Broadband 74,040 1 60 Mbps
Open Air Wireless 67,695 1 50 Mbps
Force Broadband 65,967 1 1 Gbps
Summit Broadband 118,433 1 5 Gbps
OACYS Technology 51,671 1 1 Gbps
iZones 75,520 1 100 Mbps
Evolve Broadband 68,652 1 10 Mbps
TISD 74,349 1 50 Mbps
Cross Telephone 78,265 1 1 Gbps
First Step Internet 74,463 2 1 Gbps
HDER LINK 70,852 1 100 Mbps
River Valley Internet 73,081 1 300 Mbps
CDE Lightband 63,869 1 2.5 Gbps
West Carolina Tel 73,328 2 2.5 Gbps
509FIBER 67,459 1 1 Gbps
Micrologic 74,230 1 50 Mbps
Believe Wireless 74,893 1 10 Mbps
Teletec Communications 68,990 1 3 Mbps
Total Highspeed Internet 71,720 2 1 Gbps
WhiteSky Communications 90,582 39 -
GWI 79,429 2 31 Mbps
RobinsonHSS 45,376 1 350 Mbps
Trinity Communications 64,835 1 30 Mbps
Clearsky Systems 56,890 1 25 Mbps
C & C Wireless Puerto Rico 71,425 1 100 Mbps
Napanet Internet Services 60,953 1 25 Mbps
Douglas Fast Net 66,473 1 2.5 Gbps
Monster Broadband 66,458 2 1 Gbps
A.C.T.S. 66,802 1 1 Gbps
City Water Light and Power 69,259 1 1 Gbps
Susquehanna Broadband 63,443 1 100 Mbps

TOP