Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Geneseo Communications 10,660 1 1 Gbps
New Era Broadband 11,446 2 25 Mbps
Mifflin County Wireless 10,847 1 100 Mbps
Reach Broadband 9,013 1 1 Gbps
Agri-Valley Services 14,943 1 1 Gbps
Brantley Telephone Company 9,751 1 1 Gbps
Ranch WiFi 10,130 1 30 Mbps
NEP Telephone 13,949 1 1 Gbps
Xtreme Internet 12,173 1 100 Mbps
CVEC Fiber 9,922 1 2.4 Gbps
Valunet 11,181 1 1 Gbps
Ontario & Trumansburg Telephone Companies 10,902 1 1 Gbps
Grayson Collin Communications 8,646 1 1 Gbps
QualStar Communications 10,512 1 1 Gbps
Fallsnet 9,940 1 1 Gbps
Clearnetworx 11,769 1 1 Gbps
TerraNovaNet 18,232 1 100 Mbps
iWiSP 11,334 1 300 Mbps
Quality Cablevision 9,285 1 75 Mbps
Highspeed Country Internet 9,621 2 100 Mbps
Plains Broadband 9,138 1 100 Mbps
Ciello 13,631 1 1 Gbps
OmniTel Communications 10,239 1 1 Gbps
Glasgow Electric Plant Board 10,369 1 100 Mbps
Marquette-Adams Telephone Cooperative 13,422 1 1 Gbps
Cal-Ore Communications 11,911 2 1 Gbps
airHOP 9,609 1 3 Mbps
X1 Communications 12,695 1 100 Mbps
Southern California Telephone Company 8,776 1 100 Mbps
Kosciusko Connect 10,711 1 1 Gbps
Indco Cable 10,154 1 1 Gbps
Hospitality Wireless 12,706 1 100 Mbps
SkyRider Communications 11,188 2 10 Gbps
Cloud Alliance 11,836 1 50 Mbps
TellerWifi 12,618 1 100 Mbps
Alamo Broadband 9,881 2 1 Gbps
Upstream Network 14,553 9 1 Gbps
SkyFi 13,109 1 25 Mbps
Plant Telecommunications 9,771 1 2 Gbps
CalDSL 8,200 1 100 Mbps
Rising Wireless 9,547 1 35 Mbps
Conquest Wireless 12,047 1 100 Mbps
GLW Broadband 7,303 1 60 Mbps
Norvado 18,447 1 2 Gbps
Sjoberg's 11,530 1 600 Mbps
Mosaic Telecom 11,141 1 5 Gbps
Eastern Indiana Wifi 9,956 1 50 Mbps
Wayne Technologies 10,219 1 60 Mbps
NetPoint 9,382 1 40 Mbps
Cable Services 10,920 1 150 Mbps
Smart City Telecom 11,220 1 1 Gbps
Conexus Communications 10,579 1 30 Mbps
Eastern Oregon Telecom 9,766 2 1 Gbps
Sandhill Telephone Cooperative 10,415 1 1 Gbps
MidwayNet 9,791 1 10 Mbps
1Tennessee 9,539 1 1 Gbps
Ruralink Wireless 10,758 1 100 Mbps
Kit Carson Internet 15,570 1 10 Gbps
Auburn Essential Services 9,409 1 1 Gbps
Northern Valley Communications 10,713 1 1 Gbps
Tularosa Communications 12,686 1 1 Gbps
Heart of Iowa Communications Cooperative 9,913 1 2.5 Gbps
New Hope Telephone Cooperative (Alabama) 9,313 1 2.5 Gbps
SkyWeb Networks 9,545 1 10 Mbps
The Cable Company 12,935 1 100 Mbps
Easton Utilities Commission 10,021 1 1 Gbps
Mountain Broadband 11,124 1 150 Mbps
Beaver Creek Telephone Company 7,983 1 10 Mbps
Gulf Coast Wifi 8,279 1 150 Mbps
Okanogan PUD 10,526 1 1 Gbps
Aureon 9,892 4 100 Mbps
Citynet 10,616 2 1 Gbps
Haefele Connect 10,603 1 1 Gbps
SCT Broadband 10,396 1 1 Gbps
Monkeybrains 6,347 1 50 Mbps
Nelsonville TV Cable 10,055 1 100 Mbps
Aloha Broadband 10,472 1 50 Mbps
BARConnects 11,143 1 1 Gbps
Netafy 14,454 4 250 Mbps
Central Link Broadband 8,599 1 25 Mbps
Blueriver Networking Services 9,275 1 25 Mbps
Rural Broadband - PGEC 9,097 1 1 Gbps
KC Web 9,369 2 100 Mbps
Xtel Communications 8,609 3 -
Delhi Telephone 12,266 1 1 Gbps
Taylor Electric Cooperative 8,416 1 1 Gbps
MINET 7,633 1 2.3 Gbps
Encore Communications 11,654 1 1 Gbps
United/Turtle Mountain Communications 9,465 1 5 Gbps
Hawaii Dialogix Telecom 11,428 1 1 Gbps
SDN Communications 10,920 4 10 Gbps
CoMPAS Cable 9,476 1 1 Gbps
Zumacom 9,721 1 25 Mbps
Camellia Communications 10,246 1 1 Gbps
Hayneville Telephone Company 10,246 1 500 Mbps
Tullahoma Utilities Authority 9,181 1 1 Gbps
Polar Communications 10,260 2 1 Gbps
SCTelcom 10,629 2 1 Gbps
BTWI 8,663 1 500 Mbps
Quantum Internet & Telephone 10,536 1 2 Gbps

TOP