Please ensure Javascript is enabled for purposes of website accessibility

InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

The United States Internet Service Provider Directory

Search through all of the internet providers in the United States in this directory.

Search by Zip Code

United States Internet Providers

We’re keeping tabs on all the internet service providers (ISPs) in the United States. Whether it’s a new internet provider starting up or an old internet provider discontinuing service, we keep track of the most up-to-date insights, including current speeds, prices, connection types, bundles, and discounts for all 2,871 providers. Explore the list of providers below or simply enter your ZIP code above to see which internet providers are available in your area.

Provider Population Covered States Speed
Clarkson Wireless 1,624 1 25 Mbps
Comteck of Indiana 1,511 1 1 Gbps
Ax-S-Anywhere 1,628 1 15 Mbps
Trifecta Wireless 1,454 1 10 Mbps
Digital BackOffice 1,646 3 -
Catalina Broadband Solutions 2,133 1 200 Mbps
Nucla Naturita Telephone 1,842 1 3 Mbps
RainWare 1,521 1 25 Mbps
Community Digital Wireless 1,516 1 1 Gbps
Mille Lacs Energy Cooperative 2,572 1 1 Gbps
ColtonTel 1,221 1 1 Gbps
Skycom1 3,176 1 100 Mbps
Onward 1,420 1 1 Gbps
LightGig Communications 1,133 1 5 Gbps
Woodsfield Municipal Cable 1,707 1 5 Mbps
Missouri Telecom 1,743 1 2 Gbps
Rochelle Municipal Utilities 1,588 1 200 Mbps
Griswold Communications 1,577 1 1 Gbps
Fast Wireless LLC 1,604 1 1 Gbps
Net Vision Communications LLC 1,529 1 20 Mbps
Pinnacles Telephone 1,017 1 100 Mbps
Netrix 1,792 14 1 Gbps
Forefront Wireless 1,076 1 154 Mbps
ViaTV 2,332 1 50 Mbps
JBN Telephone Company 1,680 1 1 Gbps
Tilson Broadband 1,726 2 10 Gbps
The Siskiyou Telephone Company 1,782 1 1 Gbps
Santo Domingo Pueblo ISP 760 1 50 Mbps
synKro Broadband Internet 1,377 2 25 Mbps
Inutek 1,147 1 3 Mbps
Skynet Broadband (Minnesota) 1,239 1 5 Gbps
Palo Cooperative Telephone Association 1,192 1 1 Gbps
Wallowa Valley Networks 1,799 1 1 Gbps
NorthStream Fiber 1,517 1 1 Gbps
Bernard Telephone & Communications 1,421 1 500 Mbps
Horizon Cable TV 2,487 1 100 Mbps
Hancock Telephone 2,483 2 1 Gbps
StreamFi 1,142 1 40 Mbps
Free Range Internet 2,156 1 500 Mbps
Western Sonoma County Internet Cooperative 1,418 1 5 Mbps
Cuba City Telephone Ex Co 1,294 1 1 Gbps
Bellaire Television Cable Co 1,451 1 300 Mbps
IVUE 1,504 1 1 Gbps
Pennsylvania Telephone Co 1,295 1 25 Mbps
Tongue River Communications 1,591 1 100 Mbps
King Street Wireless 1,341 12 10 Mbps
Dais Communications 1,292 1 -
Triple Crown Internet 1,217 1 1 Gbps
Kaltelnet 2,323 1 80 Mbps
City of North Kansas 1,754 1 100 Gbps
Hoopa Valley Public Utilities District 1,020 1 100 Mbps
Choicetel 2,892 1 500 Mbps
Uprise Fiber 1,414 2 1 Gbps
Helio Broadband 2,264 1 1 Gbps
Supernet Communications 1,556 1 200 Mbps
Sierra Nevada Communications 4,041 1 400 Mbps
Telecom West 1,440 1 100 Mbps
CTTC 1,961 1 1 Gbps
City Wireless 1,371 1 50 Mbps
Premium Choice Broadband 1,968 1 200 Mbps
Haxtun 1,430 1 1 Gbps
McCormack Ellington Telecom 1,542 1 1 Gbps
DSLbyAir (Louisiana) 1,425 2 50 Mbps
California Broadband Cooperative 1,609 1 1 Gbps
Community Antenna System 1,365 1 -
Preston Telephone Company 1,264 1 1 Gbps
Hometown Internet 1,293 1 50 Mbps
SmartBurst 1,149 1 50 Mbps
Mobilcom 3,076 1 25 Mbps
BWTelcom 1,654 2 1 Gbps
QX.net 1,447 1 1 Gbps
AG Communications 1,188 1 500 Mbps
Off-Grid Communications 1,149 1 100 Mbps
Wahkiakum West 1,697 1 1 Gbps
breckOnline 1,111 1 6 Mbps
Red River Cable 1,210 1 0.512 Mbps
BTC Communications 1,187 1 1 Gbps
Wilco Wireless 1,314 1 100 Mbps
LaHarpe Telephone 1,393 2 100 Mbps
Christensen Communications Company 1,219 1 1 Gbps
Mid Century Telephone Cooperative 1,426 1 1 Gbps
SIFIBE 1,337 1 100 Mbps
Grundy Center Municipal Utilities 1,292 1 500 Mbps
Cibola Wireless 1,212 1 50 Mbps
Olin Telephone Company 1,336 1 1 Gbps
Salish Networks 1,103 1 300 Mbps
Nixon's Solutions 1,266 1 20 Mbps
iWarp 1,188 1 20 Mbps
Xstream Wireless 1,183 2 25 Mbps
Carolina Airlink 1,152 1 100 Mbps
CNSNext 1,270 1 10 Gbps
Vogtmann Engineering 1,553 1 1 Gbps
Element Wireless 1,227 1 115 Mbps
GrimesCountyNET 671 1 30 Mbps
Spring Valley Telephone 1,149 1 1 Gbps
Dixie-Net 1,155 1 23 Mbps
Green Hills Communications 1,242 1 1 Gbps
Madison County Telephone Company 1,396 1 1 Gbps
Bestline Communications 1,127 1 -
Nextgen Broadband 1,162 1 1 Gbps

TOP