Delaware TV Providers By City, Zip
City | Cable | Fiber | Providers |
---|---|---|---|
Bear, DE | 99% | 96% | 4 |
Bethany Beach, DE | 98% | 2% | 4 |
Bethel, DE | -- | -- | 1 |
Bridgeville, DE | 79% | 1% | 3 |
Cheswold, DE | 99% | 94% | 3 |
Claymont, DE | 99% | 91% | 3 |
Clayton, DE | 98% | 18% | 4 |
Dagsboro, DE | 100% | -- | 2 |
Delaware City, DE | 92% | 94% | 4 |
Delmar, DE | 75% | -- | 2 |
Dover, DE | 99% | 75% | 5 |
Ellendale, DE | -- | -- | 1 |
Felton, DE | 93% | -- | 2 |
Fenwick Island, DE | 82% | -- | 4 |
Frankford, DE | -- | -- | 1 |
Frederica, DE | 100% | 2% | 3 |
Georgetown, DE | 94% | 1% | 4 |
Greenwood, DE | 61% | -- | 3 |
Harrington, DE | 84% | -- | 2 |
Hartly, DE | 98% | 17% | 3 |
Hockessin, DE | 95% | 87% | 3 |
Houston, DE | 98% | -- | 2 |
Kenton, DE | 100% | -- | 3 |
Laurel, DE | 92% | -- | 3 |
Lewes, DE | 100% | 32% | 4 |
Little Creek, DE | 96% | 98% | 3 |
Magnolia, DE | 100% | -- | 3 |
Middletown, DE | 96% | 98% | 4 |
Milford, DE | 99% | -- | 3 |
Millsboro, DE | 98% | 62% | 4 |
Millville, DE | -- | -- | 1 |
Milton, DE | 99% | 2% | 4 |
New Castle, DE | 98% | 91% | 4 |
Newark, DE | 97% | 93% | 4 |
Ocean View, DE | 99% | 4% | 3 |
Odessa, DE | 92% | 100% | 3 |
Rehoboth Beach, DE | 100% | 1% | 4 |
Seaford, DE | 96% | -- | 3 |
Selbyville, DE | 82% | -- | 4 |
Smyrna, DE | 97% | 22% | 4 |
Townsend, DE | 90% | 87% | 4 |
Viola, DE | 99% | -- | 2 |
Wilmington, DE | 99% | 58% | 4 |
Woodside, DE | 100% | -- | 2 |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.