Houston, DE Cable TV Providers
Search by Zip Code
Find TV providers in Houston, DE
1. DIRECTV in Houston
- 100% available in 19954 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Houston
DIRECTV in Houston is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Houston, DE 19954
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Houston
- 97.8% available in 19954 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Houston
Xfinity in 19954 is available to an estimated 98% of households. The company offers Houston residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Houston, DE 19954
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Houston, DE
2 TV Providers in Houston, DE 19954
Houston has one primary wired TV provider. Xfinity offer TV service to the majority of homes in Houston. The most channels reported for residents in Houston is 260.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 98% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Houston, DE
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
16-1 | WBOC | CBS/FOX | Strong | Salisbury, MD |
47-1 | WMDT | ABC | Strong | Salisbury, MD |
64-1 | WDPB | PBS | Strong | Seaford, DE |
28-1 | WCPB | PBS | Moderate | Salisbury, MD |
40-1 | WMGM | NBC | Moderate | Wildwood, NJ |
2-1 | WMAR | ABC | Weak | Baltimore, MD |
6-1 | WPVI | ABC | Weak | Philadelphia, PA |
11-1 | WBAL | NBC | Weak | Baltimore, MD |
13-1 | WJZ- | CBS | Weak | Baltimore, MD |
22-1 | WMPT | PBS | Weak | Annapolis, MD |
45-1 | WBFF | FOX | Weak | Baltimore, MD |
54-1 | WNUV | CW | Weak | Baltimore, MD |
3-1 | KYW- | CBS | No Signal | Philadelphia, PA |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
5-1 | WTTG | FOX | No Signal | Washington, DC |
7-1 | WJLA | ABC | No Signal | Washington, DC |
9-1 | WUSA | CBS | No Signal | Washington, DC |
10-1 | WCAU | NBC | No Signal | Philadelphia, PA |
14-1 | WFDC | UNIVISION | No Signal | Arlington, VA |
17-1 | WPHL | MYTV | No Signal | Philadelphia, PA |
20-1 | WDCA | MYTV | No Signal | Washington, DC |
23-1 | WNJS | PBS | No Signal | Camden, NJ |
24-1 | WUTB | MYTV | No Signal | Baltimore, MD |
29-1 | WTXF | FOX | No Signal | Philadelphia, PA |
35-1 | WYBE | ETV | No Signal | Philadelphia, PA |
48-1 | WGTW | TBN | No Signal | Burlington, NJ |
50-1 | WDCW | CW | No Signal | Washington, DC |
57-1 | WPSG | CW | No Signal | Philadelphia, PA |
61-1 | WPPX | ION | No Signal | Wilmington, DE |
65-1 | WUVP | UNIVISION | No Signal | Vineland, NJ |
66-1 | WPXW | ION | No Signal | Manassas, VA |
67-1 | WMPB | PBS | No Signal | Baltimore, MD |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!