Townsend, DE Cable TV Providers
Search by Zip Code
Find TV providers in Townsend, DE
1. DIRECTV in Townsend
- 100% available in 19734 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Townsend
DIRECTV in Townsend is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Townsend, DE 19734
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Verizon in Townsend
- 90.3% available in 19734 ZIP code
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 940 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in Townsend
Verizon in 19734 is available to an estimated 89% of households. The company offers Townsend residents up to 425 channels and prices range from $65.00 to $105.00 per month.
Verizon Deals for December 2024 in Townsend, DE 19734
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
3. Breezeline in Townsend
- 89.8% available in 19734 ZIP code
- Cable TV service provider
- TV channels up to 240+
- Bundle internet options up to 120 Mbps
- Prices from $49.99/mo for 100+ channels
Breezeline TV in Townsend
Breezeline in 19734 is the most widely available provider covering an estimated 90% of households. The company offers Townsend residents up to 240 channels and prices vary from $49.99 to $64.99 per month.
Breezeline Deals for December 2024 in Townsend, DE 19734
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Atlantic Broadband Digital Value | TV | 100+ | $49.99* |
*For 6 months, regular price $74.99. | |||
Atlantic Broadband Digital Value | TV | 100+ | $49.99* |
*For 6 months, regular price $74.99. | |||
Atlantic Broadband Digital Plus | TV | 240+ | $64.99* |
*For 6 months, regular price $98.98. | |||
Atlantic Broadband Digital Plus | TV | 240+ | $64.99* |
*For 6 months, regular price $98.98. |
4. Xfinity in Townsend
- 2.9% available in 19734 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Townsend
Xfinity in 19734 is available to an estimated 3% of households. The company offers Townsend residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Townsend, DE 19734
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Townsend, DE
4 TV Providers in Townsend, DE 19734
Townsend has two primary wired TV providers. Verizon and Breezeline offer TV service to the majority of homes in Townsend. The most channels reported for residents in Townsend is 425.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Verizon | Fiber TV | Up to 425+ | 90% |
Breezeline | Cable TV | Up to 240+ | 90% |
Xfinity | Cable TV | Up to 200+ | 3% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Townsend, DE
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WMAR | ABC | Moderate | Baltimore, MD |
3-1 | KYW- | CBS | Moderate | Philadelphia, PA |
6-1 | WPVI | ABC | Moderate | Philadelphia, PA |
10-1 | WCAU | NBC | Moderate | Philadelphia, PA |
11-1 | WBAL | NBC | Moderate | Baltimore, MD |
12-1 | WHYY | PBS | Moderate | Wilmington, DE |
13-1 | WJZ- | CBS | Moderate | Baltimore, MD |
17-1 | WPHL | MYTV | Moderate | Philadelphia, PA |
23-1 | WNJS | PBS | Moderate | Camden, NJ |
29-1 | WTXF | FOX | Moderate | Philadelphia, PA |
35-1 | WYBE | ETV | Moderate | Philadelphia, PA |
45-1 | WBFF | FOX | Moderate | Baltimore, MD |
48-1 | WGTW | TBN | Moderate | Burlington, NJ |
51-1 | WTVE | IND | Moderate | Reading, PA |
54-1 | WNUV | CW | Moderate | Baltimore, MD |
57-1 | WPSG | CW | Moderate | Philadelphia, PA |
61-1 | WPPX | ION | Moderate | Wilmington, DE |
65-1 | WUVP | UNIVISION | Moderate | Vineland, NJ |
8-1 | WGAL | NBC | Weak | Lancaster, PA |
16-1 | WBOC | CBS/FOX | Weak | Salisbury, MD |
22-1 | WMPT | PBS | Weak | Annapolis, MD |
24-1 | WUTB | MYTV | Weak | Baltimore, MD |
40-1 | WMGM | NBC | Weak | Wildwood, NJ |
43-1 | WPMT | FOX | Weak | York, PA |
44-1 | WMCN | IND | Weak | Atlantic City, NJ |
47-1 | WMDT | ABC | Weak | Salisbury, MD |
49-1 | WGCB | IND | Weak | Red Lion, PA |
67-1 | WMPB | PBS | Weak | Baltimore, MD |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
7-1 | WJLA | ABC | No Signal | Washington, DC |
9-1 | WUSA | CBS | No Signal | Washington, DC |
14-1 | WFDC | UNIVISION | No Signal | Arlington, VA |
15-1 | WLYH | CW | No Signal | Lancaster, PA |
50-1 | WDCW | CW | No Signal | Washington, DC |
60-1 | WBPH | IND | No Signal | Bethlehem, PA |
62-1 | WWSI | TELEMUNDO | No Signal | Atlantic City, NJ |
64-1 | WDPB | PBS | No Signal | Seaford, DE |
66-1 | WPXW | ION | No Signal | Manassas, VA |
69-1 | WFMZ | IND | No Signal | Allentown, PA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!