Auburn, CA Cable TV Providers
Search by Zip Code
Find TV providers in Auburn, CA
1. DIRECTV in Auburn
- 100% available in 95603 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Auburn
DIRECTV in Auburn is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Auburn, CA 95603
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Wave Broadband in Auburn
- 89.4% available in 95603 ZIP code
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Wave Broadband TV in Auburn
Wave Broadband in 95603 is available to an estimated 89% of households.
3. Xfinity in Auburn
- 0.2% available in 95603 ZIP code
- Cable TV service provider
- Bundle internet options up to 987 Mbps
Xfinity TV in Auburn
Xfinity in 95603 is a top TV provider available to an estimated 0% of households.
4. Optimum in Auburn
- Cable TV service provider
- TV channels up to 420+
- Bundle internet options up to 1 Gbps
- Prices from $105.00/mo for 220+ channels
Optimum TV in Auburn
Optimum in 95603 is available to an estimated 0% of people. The company offers Auburn residents up to 420 channels and prices range from $105.00 to $155.00 per month.
Optimum Deals for November 2024 in Auburn, CA 95603
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges |
5. Suddenlink in Auburn
- 0.1% available in 95603 ZIP code
- Cable TV service provider
- Bundle internet options up to 150 Mbps
Suddenlink TV in Auburn
Suddenlink in 95603 is available to an estimated 0% of households.
Find Business TV in Auburn, CA
5 TV Providers in Auburn, CA 95603
Auburn has one main wired TV provider including Wave Broadband. The most channels available to homes in Auburn is 420.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Wave Broadband | Cable TV | -- | 89% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Auburn, CA 95603
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
6-1 | KVIE | PBS | Strong | Sacramento, CA |
10-1 | KXTV | ABC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
42-1 | KTNC | TUVISION | Moderate | Concord, CA |
50-1 | KEMO | Moderate | Santa Rosa, CA | |
2-1 | KTVU | FOX | Weak | Oakland, CA |
4-1 | KRON | MYTV | Weak | San Francisco, CA |
5-1 | KPIX | CBS | Weak | San Francisco, CA |
7-1 | KGO- | ABC | Weak | San Francisco, CA |
7-1 | KRCR | ABC | Weak | Redding, CA |
9-1 | KQED | PBS | Weak | San Francisco, CA |
19-1 | KUVS | UNIVISION | Weak | Modesto, CA |
20-1 | KOFY | IND | Weak | San Francisco, CA |
23-1 | KBSV | ETV | Weak | Ceres, CA |
32-1 | KMTP | ETV | Weak | San Francisco, CA |
36-1 | KICU | IND | Weak | San Jose, CA |
38-1 | KCNS | IND | Weak | San Francisco, CA |
44-1 | KBCW | CW | Weak | San Francisco, CA |
48-1 | KSTS | TELEMUNDO | Weak | San Jose, CA |
54-1 | KQEH | Weak | San Jose, CA | |
60-1 | KCSM | PBS | Weak | San Mateo, CA |
2-1 | KTVN | CBS | No Signal | Reno, NV |
4-1 | KRNV | NBC | No Signal | Reno, NV |
8-1 | KOLO | ABC | No Signal | Reno, NV |
9-1 | KIXE | PBS | No Signal | Redding, CA |
11-1 | KNTV | NBC | No Signal | San Jose, CA |
14-1 | KDTV | UNIVISION | No Signal | Santa Rosa, CA |
22-1 | KRCB | PBS | No Signal | Cotati, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
65-1 | KKPX | ION | No Signal | San Jose, CA |
66-1 | KFSF | TELEFUTURA | No Signal | Vallejo, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!