Cable TV Providers in 95602
Search by Zip Code
Find TV providers in Auburn, CA 95602
1. DIRECTV in 95602
- 100% available in 95602 in Auburn CA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 95602
DIRECTV in 95602 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Auburn, CA 95602
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Optimum in 95602
- 69% available in 95602 in Auburn CA
- Cable TV service provider
- TV channels up to 420+
- Bundle internet options up to 1 Gbps
- Prices from $105.00/mo for 220+ channels
Optimum TV in 95602
Optimum in 95602 is available to an estimated 68% of households. The company offers 95602 residents up to 420 channels and prices range from $105.00 to $155.00 per month.
Optimum Deals for December 2024 in Auburn, CA 95602
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges |
3. Suddenlink in 95602
- 66.5% available in 95602 in Auburn CA
- Cable TV service provider
- TV channels up to 225+
- Bundle internet options up to 1 Gbps
- Prices from $119.99/mo for 225+ channels and up to 300 Mbps download speed
Suddenlink TV in 95602
Suddenlink in 95602 is a top TV provider available to an estimated 66% of households. The company offers 95602 residents up to 225 channels and prices vary from $119.99 to $119.99 per month.
Suddenlink Deals for December 2024 in Auburn, CA 95602
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 225+ | $119.99* |
*$99.00 installation charge. Only available in select markets. Network Enhancement Fee of $3.50 and RTC & Sports surcharge fees of $21.65 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 225+ | $119.99* |
*$99.00 installation charge. Only available in select markets. Network Enhancement Fee of $3.50 and RTC & Sports surcharge fees of $21.65 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. |
4. Wave Broadband in 95602
- 47.3% available in 95602 in Auburn CA
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Wave Broadband TV in 95602
Wave Broadband in 95602 is available to an estimated 47% of households.
5. Xfinity in 95602
- 0.6% available in 95602 in Auburn CA
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 150 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 95602
Xfinity in 95602 is available to an estimated 0% of households. The company offers 95602 residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Auburn, CA 95602
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Auburn, CA 95602
5 TV Providers in Auburn, CA 95602
ZIP code 95602 in California has two primary wired TV providers. Optimum and Suddenlink offer TV service to the majority of homes in 95602. The most channels reported for residents in 95602 is 420.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Optimum | Cable TV | Up to 420+ | 69% |
Suddenlink | Cable TV | Up to 225+ | 67% |
Wave Broadband | Cable TV | -- | 47% |
Xfinity | Cable TV | Up to 200+ | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Auburn, CA 95602
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
6-1 | KVIE | PBS | Strong | Sacramento, CA |
10-1 | KXTV | ABC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
42-1 | KTNC | TUVISION | Moderate | Concord, CA |
4-1 | KRON | MYTV | Weak | San Francisco, CA |
5-1 | KPIX | CBS | Weak | San Francisco, CA |
7-1 | KGO- | ABC | Weak | San Francisco, CA |
19-1 | KUVS | UNIVISION | Weak | Modesto, CA |
20-1 | KOFY | IND | Weak | San Francisco, CA |
2-1 | KTVU | FOX | No Signal | Oakland, CA |
9-1 | KQED | PBS | No Signal | San Francisco, CA |
11-1 | KNTV | NBC | No Signal | San Jose, CA |
22-1 | KRCB | PBS | No Signal | Cotati, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
32-1 | KMTP | ETV | No Signal | San Francisco, CA |
36-1 | KICU | IND | No Signal | San Jose, CA |
38-1 | KCNS | IND | No Signal | San Francisco, CA |
44-1 | KBCW | CW | No Signal | San Francisco, CA |
48-1 | KSTS | TELEMUNDO | No Signal | San Jose, CA |
50-1 | KEMO | No Signal | Santa Rosa, CA | |
54-1 | KQEH | No Signal | San Jose, CA | |
60-1 | KCSM | PBS | No Signal | San Mateo, CA |
65-1 | KKPX | ION | No Signal | San Jose, CA |
66-1 | KFSF | TELEFUTURA | No Signal | Vallejo, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!