Sonoma, CA Cable TV Providers
Search by Zip Code
Find TV providers in Sonoma, CA
1. DIRECTV in Sonoma
- 100% available in 95476 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Sonoma
DIRECTV in Sonoma is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Sonoma, CA 95476
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Sonoma
- 96.8% available in 95476 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Sonoma
Xfinity in 95476 is available to an estimated 96% of households. The company offers Sonoma residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Sonoma, CA 95476
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Sonic in Sonoma
- 32.3% available in 95476 ZIP code
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
Sonic TV in Sonoma
Sonic in 95476 is a top TV provider available to an estimated 29% of households.
Find Business TV in Sonoma, CA
3 TV Providers in Sonoma, CA 95476
Sonoma has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in Sonoma. The most channels reported for residents in Sonoma is 220.Cord cutters can check their local internet service providers for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 97% |
Sonic | IPTV & Fiber TV | -- | 32% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Sonoma, CA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
22-1 | KRCB | PBS | Strong | Cotati, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
7-1 | KGO- | ABC | Moderate | San Francisco, CA |
14-1 | KDTV | UNIVISION | Moderate | Santa Rosa, CA |
36-1 | KICU | IND | Moderate | San Jose, CA |
48-1 | KSTS | TELEMUNDO | Moderate | San Jose, CA |
2-1 | KTVU | FOX | Weak | Oakland, CA |
4-1 | KRON | MYTV | Weak | San Francisco, CA |
5-1 | KPIX | CBS | Weak | San Francisco, CA |
6-1 | KVIE | PBS | Weak | Sacramento, CA |
9-1 | KQED | PBS | Weak | San Francisco, CA |
10-1 | KXTV | ABC | Weak | Sacramento, CA |
11-1 | KNTV | NBC | Weak | San Jose, CA |
13-1 | KOVR | CBS | Weak | Stockton, CA |
20-1 | KOFY | IND | Weak | San Francisco, CA |
26-1 | KTSF | IND | Weak | San Francisco, CA |
32-1 | KMTP | ETV | Weak | San Francisco, CA |
38-1 | KCNS | IND | Weak | San Francisco, CA |
44-1 | KBCW | CW | Weak | San Francisco, CA |
54-1 | KQEH | Weak | San Jose, CA | |
60-1 | KCSM | PBS | Weak | San Mateo, CA |
65-1 | KKPX | ION | Weak | San Jose, CA |
66-1 | KFSF | TELEFUTURA | Weak | Vallejo, CA |
3-1 | KCRA | NBC | No Signal | Sacramento, CA |
8-1 | KSBW | NBC | No Signal | Salinas, CA |
29-1 | KSPX | ETV | No Signal | Sacramento, CA |
31-1 | KMAX | CW | No Signal | Sacramento, CA |
40-1 | KTXL | FOX | No Signal | Sacramento, CA |
50-1 | KEMO | No Signal | Santa Rosa, CA | |
58-1 | KQCA | MYTV | No Signal | Stockton, CA |
68-1 | KTLN | IND | No Signal | Novato, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!