Cupertino, CA Cable TV Providers
Search by Zip Code
Find TV providers in Cupertino, CA
1. DIRECTV in Cupertino
- 100% available in 95014 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Cupertino
DIRECTV in Cupertino is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Cupertino, CA 95014
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Cupertino
- 96.2% available in 95014 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Cupertino
Xfinity in 95014 is available to an estimated 95% of households. The company offers Cupertino residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Cupertino, CA 95014
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Sonic in Cupertino
- 4.3% available in 95014 ZIP code
- IPTV service provider
- Bundle internet options up to 80 Mbps
Sonic TV in Cupertino
Sonic in 95014 is a top TV provider available to an estimated 5% of households.
Find Business TV in Cupertino, CA
3 TV Providers in Cupertino, CA 95014
Cupertino has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in Cupertino. The most channels reported for residents in Cupertino is 220.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 96% |
Sonic | IPTV | -- | 4% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Cupertino, CA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
14-1 | KDTV | UNIVISION | Strong | Santa Rosa, CA |
36-1 | KICU | IND | Strong | San Jose, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
48-1 | KSTS | TELEMUNDO | Strong | San Jose, CA |
54-1 | KQEH | Moderate | San Jose, CA | |
6-1 | KVIE | PBS | Weak | Sacramento, CA |
7-1 | KGO- | ABC | Weak | San Francisco, CA |
8-1 | KSBW | NBC | Weak | Salinas, CA |
10-1 | KXTV | ABC | Weak | Sacramento, CA |
11-1 | KNTV | NBC | Weak | San Jose, CA |
13-1 | KOVR | CBS | Weak | Stockton, CA |
31-1 | KMAX | CW | Weak | Sacramento, CA |
35-1 | KCBA | FOX | Weak | Salinas, CA |
3-1 | KCRA | NBC | No Signal | Sacramento, CA |
4-1 | KRON | MYTV | No Signal | San Francisco, CA |
5-1 | KPIX | CBS | No Signal | San Francisco, CA |
9-1 | KQED | PBS | No Signal | San Francisco, CA |
20-1 | KOFY | IND | No Signal | San Francisco, CA |
25-1 | KQET | PBS | No Signal | Watsonville, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
38-1 | KCNS | IND | No Signal | San Francisco, CA |
44-1 | KBCW | CW | No Signal | San Francisco, CA |
53-1 | KAIL | MYTV | No Signal | Fresno, CA |
58-1 | KQCA | MYTV | No Signal | Stockton, CA |
64-1 | KTFK | TELEFUTURA | No Signal | Stockton, CA |
65-1 | KKPX | ION | No Signal | San Jose, CA |
67-1 | KSMS | UNIVISION | No Signal | Monterey, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!