Discovery Bay, CA Cable TV Providers
Search by Zip Code
Find TV providers in Discovery Bay, CA
1. DIRECTV in Discovery Bay
- 100% available in 94505 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Discovery Bay
DIRECTV in Discovery Bay is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Discovery Bay, CA 94505
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Discovery Bay
- 97.8% available in 94505 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Discovery Bay
Xfinity in 94505 is available to an estimated 99% of households. The company offers Discovery Bay residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Discovery Bay, CA 94505
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Discovery Bay, CA
2 TV Providers in Discovery Bay, CA 94505
Discovery Bay has two main wired TV providers including Xfinity and AT&T. The most channels available to homes in Discovery Bay is 220.Cord cutters should check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 98% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Discovery Bay, CA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
6-1 | KVIE | PBS | Strong | Sacramento, CA |
10-1 | KXTV | ABC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
19-1 | KUVS | UNIVISION | Strong | Modesto, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
23-1 | KBSV | ETV | Moderate | Ceres, CA |
11-1 | KNTV | NBC | Weak | San Jose, CA |
22-1 | KRCB | PBS | Weak | Cotati, CA |
36-1 | KICU | IND | Weak | San Jose, CA |
48-1 | KSTS | TELEMUNDO | Weak | San Jose, CA |
50-1 | KEMO | Weak | Santa Rosa, CA | |
53-1 | KAIL | MYTV | Weak | Fresno, CA |
54-1 | KQEH | Weak | San Jose, CA | |
68-1 | KTLN | IND | Weak | Novato, CA |
4-1 | KRNV | NBC | No Signal | Reno, NV |
7-1 | KGO- | ABC | No Signal | San Francisco, CA |
8-1 | KOLO | ABC | No Signal | Reno, NV |
8-1 | KSBW | NBC | No Signal | Salinas, CA |
14-1 | KDTV | UNIVISION | No Signal | Santa Rosa, CA |
21-1 | KFTV | UNIVISION | No Signal | Hanford, CA |
24-1 | KSEE | NBC | No Signal | Fresno, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
30-1 | KFSN | ABC | No Signal | Fresno, CA |
47-1 | KGPE | CBS | No Signal | Fresno, CA |
51-1 | KNSO | TELEMUNDO | No Signal | Merced, CA |
59-1 | KFRE | CW | No Signal | Sanger, CA |
65-1 | KKPX | ION | No Signal | San Jose, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!