Cable TV Providers in 85747
Search by Zip Code
Find TV providers in Tucson, AZ 85747
1. DIRECTV in 85747
- 100% available in 85747 in Tucson AZ
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 85747
DIRECTV in 85747 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Tucson, AZ 85747
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in 85747
- 81.7% available in 85747 in Tucson AZ
- Cable TV service provider
- TV channels up to 250+
- Bundle internet options up to 1 Gbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 85747
Cox in 85747 is available to an estimated 79% of households. The company offers 85747 residents up to 250 channels and prices range from $28.00 to $149.99 per month.
Cox Deals for November 2024 in Tucson, AZ 85747
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Silver Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 140+ | $129.99* |
*Price for 12 months with 24 months commitment, regularly $261.93. | |||
Cox Silver Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 140+ | $129.99* |
*Price for 12 months with 24 months commitment, regularly $261.93. | |||
Cox Gold Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 250+ | $149.99* |
*Price for 12 months with 24 months commitment, regularly $279.97. | |||
Cox Gold Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 250+ | $149.99* |
*Price for 12 months with 24 months commitment, regularly $279.97. |
3. CenturyLink in 85747
- 79.7% available in 85747 in Tucson AZ
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in 85747
CenturyLink in 85747 is a top TV provider available to an estimated 78% of households.
4. Xfinity in 85747
- 1.3% available in 85747 in Tucson AZ
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 85747
Xfinity in 85747 is available to an estimated 1% of households. The company offers 85747 residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in Tucson, AZ 85747
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Tucson, AZ 85747
4 TV Providers in Tucson, AZ 85747
ZIP code 85747 in Arizona has two main wired TV providers including Cox and CenturyLink. The most channels available to homes in 85747 is 250.Cord cutters will need to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 250+ | 82% |
CenturyLink | IPTV & Fiber TV | -- | 80% |
Xfinity | Cable TV | Up to 200+ | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Tucson, AZ 85747
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
4-1 | KVOA | NBC | Strong | Tucson, AZ |
6-1 | KUAT | PBS | Strong | Tucson, AZ |
9-1 | KGUN | ABC | Strong | Tucson, AZ |
11-1 | KMSB | FOX | Strong | Tucson, AZ |
13-1 | KOLD | CBS | Strong | Tucson, AZ |
18-1 | KTTU | MYTV | Strong | Tucson, AZ |
27-1 | KUAS | PBS | Strong | Tucson, AZ |
40-1 | KHRR | TELEMUNDO | Strong | Tucson, AZ |
46-1 | KUVE | UNIVISION | Strong | Green Valley, AZ |
58-1 | KWBA | CW | No Signal | Sierra Vista, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!