Cable TV Providers in 85746
Search by Zip Code
Find TV providers in Tucson, AZ 85746
1. DIRECTV in 85746
- 100% available in 85746 in Tucson AZ
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 85746
DIRECTV in 85746 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Tucson, AZ 85746
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 85746
- 57.8% available in 85746 in Tucson AZ
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in 85746
Xfinity in 85746 is available to an estimated 57% of households. The company offers 85746 residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Tucson, AZ 85746
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. CenturyLink in 85746
- 50.7% available in 85746 in Tucson AZ
- IPTV service provider
- Bundle internet options up to 140 Mbps
CenturyLink TV in 85746
CenturyLink in 85746 is a top TV provider available to an estimated 50% of households.
4. Cox in 85746
- 35.7% available in 85746 in Tucson AZ
- Cable TV service provider
- TV channels up to 140+
- Bundle internet options up to 300 Mbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 85746
Cox in 85746 is available to an estimated 36% of households. The company offers 85746 residents up to 140 channels and prices range from $28.00 to $109.99 per month.
Cox Deals for December 2024 in Tucson, AZ 85746
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. |
Find Business TV in Tucson, AZ 85746
4 TV Providers in Tucson, AZ 85746
ZIP code 85746 in Arizona has two primary wired TV providers. Xfinity and CenturyLink offer TV service to the majority of homes in 85746. The most channels reported for residents in 85746 is 220.Cord cutters can check their local internet service providers for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 58% |
CenturyLink | IPTV | -- | 51% |
Cox | Cable TV | Up to 140+ | 36% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Tucson, AZ 85746
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
4-1 | KVOA | NBC | Strong | Tucson, AZ |
6-1 | KUAT | PBS | Strong | Tucson, AZ |
9-1 | KGUN | ABC | Strong | Tucson, AZ |
11-1 | KMSB | FOX | Strong | Tucson, AZ |
13-1 | KOLD | CBS | Strong | Tucson, AZ |
18-1 | KTTU | MYTV | Strong | Tucson, AZ |
40-1 | KHRR | TELEMUNDO | Strong | Tucson, AZ |
46-1 | KUVE | UNIVISION | Strong | Green Valley, AZ |
27-1 | KUAS | PBS | Moderate | Tucson, AZ |
8-1 | KAET | PBS | Weak | Phoenix, AZ |
58-1 | KWBA | CW | Weak | Sierra Vista, AZ |
3-1 | KTVK | CW | No Signal | Phoenix, AZ |
5-1 | KPHO | CBS | No Signal | Phoenix, AZ |
10-1 | KSAZ | FOX | No Signal | Phoenix, AZ |
11-1 | KTAZ | TELEMUNDO | No Signal | Phoenix, AZ |
12-1 | KPNX | NBC | No Signal | Mesa, AZ |
15-1 | KNXV | ABC | No Signal | Phoenix, AZ |
21-1 | KPAZ | TBN | No Signal | Phoenix, AZ |
33-1 | KTVW | UNIVISION | No Signal | Flagstaff/doney Park, AZ |
45-1 | KUTP | MYTV | No Signal | Phoenix, AZ |
51-1 | KPPX | ION | No Signal | Tolleson, AZ |
61-1 | KASW | CW | No Signal | Phoenix, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!