Washington, TX Cable TV Providers
Search by Zip Code
Find TV providers in Washington, TX
Find Business TV in Washington, TX
0 TV Providers in Washington, TX 77880
Washington has no TV providers. The most channels reported for residents in Washington is 0.
Provider | Connection | Number of channels | Availability |
---|
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Washington, TX
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KBTX | CBS | Strong | Bryan, TX |
2-1 | KPRC | NBC | Moderate | Houston, TX |
14-1 | KETH | TBN | Moderate | Houston, TX |
20-1 | KTXH | MYTV | Moderate | Houston, TX |
26-1 | KRIV | FOX | Moderate | Houston, TX |
28-1 | KYLE | FOX | Moderate | Bryan, TX |
39-1 | KIAH | CW | Moderate | Houston, TX |
45-1 | KXLN | UNIVISION | Moderate | Rosenberg, TX |
47-1 | KTMD | TELEMUNDO | Moderate | Galveston, TX |
49-1 | KPXB | ION | Moderate | Conroe, TX |
51-1 | KYAZ | Moderate | Katy, TX | |
55-1 | KTBU | IND | Moderate | Conroe, TX |
57-1 | KUBE | Moderate | Baytown, TX | |
67-1 | KFTH | TELEFUTURA | Moderate | Alvin, TX |
8-1 | KUHT | PBS | Weak | Houston, TX |
11-1 | KHOU | CBS | Weak | Houston, TX |
13-1 | KTRK | ABC | Weak | Houston, TX |
15-1 | KAMU | PBS | Weak | College Station, TX |
22-1 | KLTJ | IND | Weak | Galveston, TX |
61-1 | KZJL | IND | Weak | Houston, TX |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!