Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Texas Cities View All
Top TV Providers in Texas
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 9,976,959 | 100% |
Dish Network | 9,976,959 | 100% |
AT&T | 7,109,603 | 71% |
Spectrum | 5,065,377 | 51% |
Rise Broadband | 3,881,840 | 39% |
Xfinity | 1,957,149 | 20% |
VTX1 | 1,684,444 | 17% |
AMG Technology | 1,546,229 | 15% |
Ranch Wireless | 1,327,934 | 13% |
Optimum | 1,195,846 | 12% |
Frontier | 1,150,338 | 12% |
Suddenlink | 1,086,737 | 11% |
Cirra Networks | 764,664 | 8% |
ZipLink Internet | 602,246 | 6% |
Grande Communications | 592,307 | 6% |
Skynet Communications | 571,532 | 6% |
CenturyLink | 425,396 | 4% |
Valley Telecom Group | 423,538 | 4% |
Windstream | 418,475 | 4% |
Alamo Broadband | 307,573 | 3% |
Cable One | 270,880 | 3% |
Huntleigh Technology Group | 270,307 | 3% |
CTTC | 250,328 | 3% |
Wi-Power | 247,159 | 2% |
En-Touch Systems | 200,890 | 2% |
Google Fiber | 172,924 | 2% |
Vivint Wireless | 149,311 | 1% |
Consolidated Communications | 145,728 | 1% |
American Broadband | 96,597 | 1% |
Vexus | 67,536 | -- |
Vyve Broadband | 61,287 | -- |
GVTC Communications | 57,146 | -- |
Reach Broadband | 51,374 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.