Cecilia, KY Cable TV Providers
Search by Zip Code
Find TV providers in Cecilia, KY
1. DIRECTV in Cecilia
- 100% available in 42724 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Cecilia
DIRECTV in Cecilia is the most widely available TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Cecilia, KY 42724
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Brandenburg in Cecilia
- 100% available in 42724 ZIP code
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
Brandenburg TV in Cecilia
Brandenburg in 42724 is available to an estimated 100% of households.
4. Xfinity in Cecilia
- 78.6% available in 42724 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 250 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Cecilia
Xfinity in 42724 is available to an estimated 78% of households. The company offers Cecilia residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Cecilia, KY 42724
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Cecilia, KY
Compare TV Providers in Nearby Cities:
Elizabethtown, Vine Grove, Leitchfield, Radcliff, Rineyville, Ekron, Fort Knox, Eastview
4 TV Providers in Cecilia, KY 42724
Cecilia has three primary wired TV providers. Brandenburg Communications, Windstream and Xfinity offer TV service to the majority of homes in Cecilia. The most channels reported for residents in Cecilia is 200.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Brandenburg | IPTV & Fiber TV | -- | 100% |
Windstream | IPTV & Fiber TV | -- | 86% |
Xfinity | Cable TV | Up to 200+ | 79% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Cecilia, KY
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
21-1 | WBNA | ION | Strong | Louisville, KY |
23-1 | WKZT | PBS | Strong | Elizabethtown, KY |
34-1 | WBKI | CW | Strong | Campbellsville, KY |
3-1 | WAVE | NBC | Moderate | Louisville, KY |
11-1 | WHAS | ABC | Moderate | Louisville, KY |
13-1 | WBKO | ABC | Moderate | Bowling Green, KY |
32-1 | WLKY | CBS | Moderate | Louisville, KY |
41-1 | WDRB | FOX | Moderate | Louisville, KY |
58-1 | WMYO | MYTV | Moderate | Salem, IN |
7-1 | WTVW | FOX | Weak | Evansville, IN |
9-1 | WNIN | PBS | Weak | Evansville, IN |
15-1 | WKPC | PBS | Weak | Louisville, KY |
24-1 | WKYU | PBS | Weak | Bowling Green, KY |
29-1 | WKSO | PBS | Weak | Somerset, KY |
40-1 | WNKY | NBC | Weak | Bowling Green, KY |
53-1 | WKGB | PBS | Weak | Bowling Green, KY |
68-1 | WKMJ | PBS | Weak | Louisville, KY |
5-1 | WTVF | CBS | No Signal | Nashville, TN |
14-1 | WFIE | NBC | No Signal | Evansville, IN |
25-1 | WEHT | ABC | No Signal | Evansville, IN |
27-1 | WKYT | CBS | No Signal | Lexington, KY |
30-1 | WUXP | MYTV | No Signal | Nashville, TN |
44-1 | WEVV | CBS | No Signal | Evansville, IN |
50-1 | WPGD | TBN | No Signal | Hendersonville, TN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!