Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Kentucky Cities View All
Top TV Providers in Kentucky
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 1,926,841 | 100% |
Dish Network | 1,926,841 | 100% |
Spectrum | 1,205,765 | 63% |
AT&T | 995,723 | 52% |
Windstream | 611,443 | 32% |
All Points Broadband | 199,416 | 10% |
altafiber | 169,829 | 9% |
Mediacom | 134,189 | 7% |
QWireless | 114,930 | 6% |
Xfinity | 106,086 | 6% |
Suncoast Broadband | 66,623 | 3% |
Optimum | 45,299 | 2% |
Suddenlink | 40,585 | 2% |
Fusion Connect | 37,107 | 2% |
All Points Broadband | 20,528 | 1% |
TDS | 13,390 | -- |
Armstrong | 10,290 | -- |
Google Fiber | 10,149 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.