Buffalo, KY Cable TV Providers
Search by Zip Code
Find TV providers in Buffalo, KY
1. DIRECTV in Buffalo
- 100% available in 42716 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Buffalo
DIRECTV in Buffalo is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Buffalo, KY 42716
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Buffalo
- 52.5% available in 42716 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 150 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Buffalo
Xfinity in 42716 is available to an estimated 49% of households. The company offers Buffalo residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in Buffalo, KY 42716
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. South Central Rural Telephone Cooperative Corporation in Buffalo
- 43.6% available in 42716 ZIP code
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
South Central Rural Telephone Cooperative Corporation TV in Buffalo
South Central Rural Telephone Cooperative Corporation in 42716 is a top TV provider available to an estimated 44% of households.
Find Business TV in Buffalo, KY
Compare TV Providers in Nearby Cities:
Campbellsville, Greensburg, Hodgenville, Elizabethtown, Magnolia, Lebanon, New Haven, Sonora
4 TV Providers in Buffalo, KY 42716
Buffalo has one primary wired TV provider. Xfinity offer TV service to the majority of homes in Buffalo. The most channels reported for residents in Buffalo is 200.Cord cutters can check their local internet service providers for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 53% |
South Central Rural Telephone Cooperative Corporation | Fiber TV | -- | 44% |
Windstream | IPTV & Fiber TV | -- | 43% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Buffalo, KY
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
34-1 | WBKI | CW | Strong | Campbellsville, KY |
23-1 | WKZT | PBS | Moderate | Elizabethtown, KY |
21-1 | WBNA | ION | Weak | Louisville, KY |
29-1 | WKSO | PBS | Weak | Somerset, KY |
13-1 | WBKO | ABC | No Signal | Bowling Green, KY |
22-1 | WCTE | PBS | No Signal | Cookeville, TN |
40-1 | WNKY | NBC | No Signal | Bowling Green, KY |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!