Cable TV Providers in 19609
Search by Zip Code
Find TV providers in Reading, PA 19609
1. DIRECTV in 19609
- 100% available in 19609 in Reading PA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 19609
DIRECTV in 19609 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Reading, PA 19609
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 19609
- 99.8% available in 19609 in Reading PA
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 19609
Xfinity in 19609 is available to an estimated 100% of households. The company offers 19609 residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Reading, PA 19609
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. PenTeleData in 19609
- 88.4% available in 19609 in Reading PA
- Cable TV service provider
- Bundle internet options up to 1 Gbps
PenTeleData TV in 19609
PenTeleData in 19609 is a top TV provider available to an estimated 89% of households.
4. Service Electric Television in 19609
- 0.6% available in 19609 in Reading PA
- Cable TV service provider
- Bundle internet options up to 350 Mbps
Service Electric Television TV in 19609
Service Electric Television in 19609 is available to an estimated 1% of households.
Find Business TV in Reading, PA 19609
4 TV Providers in Reading, PA 19609
ZIP code 19609 in Pennsylvania has two main wired TV providers including Xfinity and PenTeleData. The most channels available to homes in 19609 is 260.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 100% |
PenTeleData | Cable TV | -- | 88% |
Service Electric Television | Cable TV | -- | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Reading, PA 19609
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
6-1 | WPVI | ABC | Moderate | Philadelphia, PA |
8-1 | WGAL | NBC | Moderate | Lancaster, PA |
60-1 | WBPH | IND | Moderate | Bethlehem, PA |
3-1 | KYW- | CBS | Weak | Philadelphia, PA |
10-1 | WCAU | NBC | Weak | Philadelphia, PA |
12-1 | WHYY | PBS | Weak | Wilmington, DE |
15-1 | WLYH | CW | Weak | Lancaster, PA |
17-1 | WPHL | MYTV | Weak | Philadelphia, PA |
21-1 | WHPX | CBS | Weak | New London, CT |
27-1 | WHTM | ABC | Weak | Harrisburg, PA |
29-1 | WTXF | FOX | Weak | Philadelphia, PA |
35-1 | WYBE | ETV | Weak | Philadelphia, PA |
43-1 | WPMT | FOX | Weak | York, PA |
51-1 | WTVE | IND | Weak | Reading, PA |
61-1 | WPPX | ION | Weak | Wilmington, DE |
65-1 | WUVP | UNIVISION | Weak | Vineland, NJ |
16-1 | WNEP | ABC | No Signal | Scranton, PA |
22-1 | WYOU | CBS | No Signal | Scranton, PA |
28-1 | WBRE | NBC | No Signal | Wilkes-barre, PA |
33-1 | WITF | PBS | No Signal | Harrisburg, PA |
39-1 | WLVT | PBS | No Signal | Allentown, PA |
44-1 | WVIA | PBS | No Signal | Scranton, PA |
48-1 | WGTW | TBN | No Signal | Burlington, NJ |
49-1 | WGCB | IND | No Signal | Red Lion, PA |
56-1 | WOLF | FOX | No Signal | Hazleton, PA |
57-1 | WPSG | CW | No Signal | Philadelphia, PA |
69-1 | WFMZ | IND | No Signal | Allentown, PA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!