Cable TV Providers in 19605
Search by Zip Code
Find TV providers in Reading, PA 19605
1. DIRECTV in 19605
- 100% available in 19605 in Reading PA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 19605
DIRECTV in 19605 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Reading, PA 19605
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 19605
- 97.2% available in 19605 in Reading PA
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 19605
Xfinity in 19605 is available to an estimated 98% of households. The company offers 19605 residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Reading, PA 19605
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Service Electric Television in 19605
- 9.9% available in 19605 in Reading PA
- Cable TV service provider
- Bundle internet options up to 350 Mbps
Service Electric Television TV in 19605
Service Electric Television in 19605 is a top TV provider available to an estimated 9% of households.
4. Frontier in 19605
- 16.7% available in 19605 in Reading PA
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in 19605
Frontier in 19605 is available to an estimated 17% of households.
5. PenTeleData in 19605
- 4.9% available in 19605 in Reading PA
- Cable TV service provider
- Bundle internet options up to 1 Gbps
PenTeleData TV in 19605
PenTeleData in 19605 is available to an estimated 4% of households.
Find Business TV in Reading, PA 19605
6 TV Providers in Reading, PA 19605
ZIP code 19605 in Pennsylvania has one main wired TV provider including Xfinity. The most channels available to homes in 19605 is 260.Cord cutters should check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 97% |
Service Electric Television | Cable TV | -- | 10% |
Frontier | IPTV | -- | 17% |
PenTeleData | Cable TV | -- | 5% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Reading, PA 19605
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
8-1 | WGAL | NBC | Moderate | Lancaster, PA |
60-1 | WBPH | IND | Moderate | Bethlehem, PA |
6-1 | WPVI | ABC | Weak | Philadelphia, PA |
15-1 | WLYH | CW | Weak | Lancaster, PA |
21-1 | WHPX | CBS | Weak | New London, CT |
43-1 | WPMT | FOX | Weak | York, PA |
3-1 | KYW- | CBS | No Signal | Philadelphia, PA |
10-1 | WCAU | NBC | No Signal | Philadelphia, PA |
12-1 | WHYY | PBS | No Signal | Wilmington, DE |
16-1 | WNEP | ABC | No Signal | Scranton, PA |
17-1 | WPHL | MYTV | No Signal | Philadelphia, PA |
22-1 | WYOU | CBS | No Signal | Scranton, PA |
27-1 | WHTM | ABC | No Signal | Harrisburg, PA |
28-1 | WBRE | NBC | No Signal | Wilkes-barre, PA |
29-1 | WTXF | FOX | No Signal | Philadelphia, PA |
33-1 | WITF | PBS | No Signal | Harrisburg, PA |
35-1 | WYBE | ETV | No Signal | Philadelphia, PA |
39-1 | WLVT | PBS | No Signal | Allentown, PA |
44-1 | WVIA | PBS | No Signal | Scranton, PA |
49-1 | WGCB | IND | No Signal | Red Lion, PA |
51-1 | WTVE | IND | No Signal | Reading, PA |
56-1 | WOLF | FOX | No Signal | Hazleton, PA |
65-1 | WUVP | UNIVISION | No Signal | Vineland, NJ |
69-1 | WFMZ | IND | No Signal | Allentown, PA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!