Rockwood, PA Cable TV Providers
Search by Zip Code
Find TV providers in Rockwood, PA
1. DIRECTV in Rockwood
- 100% available in 15557 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Rockwood
DIRECTV in Rockwood is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Rockwood, PA 15557
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Armstrong in Rockwood
- 40.2% available in 15557 ZIP code
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Armstrong TV in Rockwood
Armstrong in 15557 is available to an estimated 52% of households.
3. Xfinity in Rockwood
- 43.4% available in 15557 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 250 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Rockwood
Xfinity in 15557 is the provider with the most channels available to an estimated 29% of households. The company offers Rockwood residents up to 260 channels and prices vary from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Rockwood, PA 15557
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
4. Laurel Highland Total Communications, Inc. in Rockwood
- 0.1% available in 15557 ZIP code
- Fiber TV service provider
- Bundle internet options up to 150 Mbps
Laurel Highland Total Communications, Inc. TV in Rockwood
Laurel Highland Total Communications, Inc. in 15557 is available to an estimated 0% of households.
Find Business TV in Rockwood, PA
Compare TV Providers in Nearby Cities:
Somerset, Meyersdale, Berlin, Normalville, Connellsville, Mill Run, Confluence, Mount Pleasant
4 TV Providers in Rockwood, PA 15557
Rockwood has one main wired TV provider including Armstrong. The most channels available to homes in Rockwood is 260.Cord cutters will need to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Armstrong | Cable TV | -- | 40% |
Xfinity | Cable TV | Up to 260+ | 43% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Rockwood, PA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
8-1 | WWCP | FOX | Moderate | Johnstown, PA |
2-1 | KDKA | CBS | No Signal | Pittsburgh, PA |
6-1 | WJAC | NBC | No Signal | Johnstown, PA |
11-1 | WPXI | NBC | No Signal | Pittsburgh, PA |
13-1 | WQED | PBS | No Signal | Pittsburgh, PA |
19-1 | WPCW | CW | No Signal | Jeannette, PA |
22-1 | MYTV | No Signal | , | |
36-1 | WGPT | PBS | No Signal | Oakland, MD |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!