Somerset, PA Cable TV Providers
Search by Zip Code
Find TV providers in Somerset, PA
1. DIRECTV in Somerset
- 100% available in 15501 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Somerset
DIRECTV in Somerset is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Somerset, PA 15501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Somerset
- 87.2% available in 15501 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Somerset
Xfinity in 15501 is available to an estimated 82% of households. The company offers Somerset residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Somerset, PA 15501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Armstrong in Somerset
- 13.6% available in 15501 ZIP code
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Armstrong TV in Somerset
Armstrong in 15501 is a top TV provider available to an estimated 24% of households.
4. Consolidated in Somerset
- 1% available in 15501 ZIP code
- Cable TV service provider
- Bundle internet options up to 50 Mbps
Consolidated TV in Somerset
Consolidated in 15501 is available to an estimated 1% of households.
5. Laurel Highland Total Communications, Inc. in Somerset
- 0.1% available in 15501 ZIP code
- Fiber TV service provider
- Bundle internet options up to 150 Mbps
Laurel Highland Total Communications, Inc. TV in Somerset
Laurel Highland Total Communications, Inc. in 15501 is available to an estimated 0% of households.
Find Business TV in Somerset, PA
5 TV Providers in Somerset, PA 15501
Somerset has one main wired TV provider including Xfinity. The most channels available to homes in Somerset is 260.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 87% |
Armstrong | Cable TV | -- | 14% |
Consolidated Communications | Cable TV | -- | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Somerset, PA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
8-1 | WWCP | FOX | Moderate | Johnstown, PA |
6-1 | WJAC | NBC | Weak | Johnstown, PA |
2-1 | KDKA | CBS | No Signal | Pittsburgh, PA |
5-1 | WDTV | CBS | No Signal | Weston, WV |
11-1 | WPXI | NBC | No Signal | Pittsburgh, PA |
13-1 | WQED | PBS | No Signal | Pittsburgh, PA |
19-1 | WPCW | CW | No Signal | Jeannette, PA |
22-1 | MYTV | No Signal | , | |
24-1 | WNPB | PBS | No Signal | Morgantown, WV |
36-1 | WGPT | PBS | No Signal | Oakland, MD |
40-1 | WPCB | IND | No Signal | Greensburg, PA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!