Shelton, WA Cable TV Providers
Search by Zip Code
Find TV providers in Shelton, WA
1. DIRECTV in Shelton
- 100% available in 98584 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Shelton
DIRECTV in Shelton is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Shelton, WA 98584
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. RJB Telecommunications Corp. in Shelton
- 65.9% available in 98584 ZIP code
- Cable TV service provider
- Bundle internet options up to 1 Gbps
RJB Telecommunications Corp. TV in Shelton
RJB Telecommunications Corp. in 98584 is available to an estimated 64% of households.
3. Xfinity in Shelton
- 64.5% available in 98584 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Shelton
Xfinity in 98584 is the provider with the most channels available to an estimated 61% of households. The company offers Shelton residents up to 220 channels and prices vary from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Shelton, WA 98584
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
4. CenturyLink in Shelton
- 50.9% available in 98584 ZIP code
- IPTV service provider
- Bundle internet options up to 100 Mbps
CenturyLink TV in Shelton
CenturyLink in 98584 is available to an estimated 55% of households.
5. Wave Broadband in Shelton
- 0.9% available in 98584 ZIP code
- Cable TV service provider
- Bundle internet options up to 1 Gbps
Wave Broadband TV in Shelton
Wave Broadband in 98584 is available to an estimated 1% of households.
6. ToledoTel in Shelton
- 0.7% available in 98584 ZIP code
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
ToledoTel TV in Shelton
ToledoTel in 98584 is available to an estimated 1% of households.
Find Business TV in Shelton, WA
6 TV Providers in Shelton, WA 98584
Shelton has three primary wired TV providers. RJB Telecommunications, Xfinity and CenturyLink offer TV service to the majority of homes in Shelton. The most channels reported for residents in Shelton is 220.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
RJB Telecommunications | Cable TV | -- | 66% |
Xfinity | Cable TV | Up to 220+ | 65% |
CenturyLink | IPTV | -- | 51% |
Wave Broadband | Cable TV | -- | 1% |
ToledoTel | Fiber TV | -- | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Shelton, WA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
13-1 | KCPQ | FOX | Strong | Tacoma, WA |
20-1 | KTBW | TBN | Strong | Tacoma, WA |
28-1 | KBTC | PBS | Strong | Tacoma, WA |
33-1 | KWPX | ION | Strong | Bellevue, WA |
51-1 | KUNS | UNIVISION | Strong | Bellevue, WA |
56-1 | KWDK | REL | Strong | Tacoma, WA |
4-1 | KOMO | ABC | Moderate | Seattle, WA |
9-1 | KCTS | PBS | Moderate | Seattle, WA |
11-1 | KSTW | CW | Moderate | Tacoma, WA |
22-1 | KZJO | Moderate | Seattle, WA | |
5-1 | KING | NBC | Weak | Seattle, WA |
7-1 | KIRO | CBS | Weak | Seattle, WA |
16-1 | KONG | IND | Weak | Everett, WA |
45-1 | KFFV | Weak | Seattle, WA | |
15-1 | KCKA | PBS | No Signal | Centralia, WA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!