Estacada, OR Cable TV Providers
Search by Zip Code
Find TV providers in Estacada, OR
1. DIRECTV in Estacada
- 100% available in 97023 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Estacada
DIRECTV in Estacada is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Estacada, OR 97023
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Reliance Connects in Estacada
- 36.7% available in 97023 ZIP code
- Fiber TV service provider
- Bundle internet options up to 100 Mbps
Reliance Connects TV in Estacada
Reliance Connects in 97023 is available to an estimated 36% of households.
3. Clear Creek Communications in Estacada
- 12.5% available in 97023 ZIP code
- Cable TV service provider
- Bundle internet options up to 100 Mbps
Clear Creek Communications TV in Estacada
Clear Creek Communications in 97023 is a top TV provider available to an estimated 13% of households.
4. Xfinity in Estacada
- 3% available in 97023 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Estacada
Xfinity in 97023 is available to an estimated 3% of households. The company offers Estacada residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Estacada, OR 97023
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Estacada, OR
4 TV Providers in Estacada, OR 97023
Estacada has three minor TV providers including Reliance Connects, Clear Creek Communications and Xfinity. The most channels available to homes in Estacada is 220.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Reliance Connects | Fiber TV | -- | 37% |
Clear Creek Communications | Cable TV | -- | 13% |
Xfinity | Cable TV | Up to 220+ | 3% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Estacada, OR
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | KATU | ABC | Strong | Portland, OR |
6-1 | KOIN | CBS | Strong | Portland, OR |
8-1 | KGW | NBC | Strong | Portland, OR |
10-1 | KOPB | PBS | Strong | Portland, OR |
12-1 | KPTV | FOX | Strong | Portland, OR |
22-1 | KPXG | iON | Strong | Salem, OR |
24-1 | KNMT | TBN | Strong | Portland, OR |
32-1 | KRCW | CW | Strong | Salem, OR |
49-1 | KPDX | MYTV | Strong | Vancouver, WA |
7-1 | KOAC | PBS | Weak | Corvallis, OR |
15-1 | KCKA | PBS | No Signal | Centralia, WA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!