Cable TV Providers in 95350
Search by Zip Code
Find TV providers in Modesto, CA 95350
1. DIRECTV in 95350
- 100% available in 95350 in Modesto CA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 95350
DIRECTV in 95350 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Modesto, CA 95350
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 95350
- 99.5% available in 95350 in Modesto CA
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in 95350
Xfinity in 95350 is available to an estimated 99% of households. The company offers 95350 residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Modesto, CA 95350
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Modesto, CA 95350
2 TV Providers in Modesto, CA 95350
ZIP code 95350 in California has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in 95350. The most channels reported for residents in 95350 is 220.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 99% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Modesto, CA 95350
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KCRA | NBC | Strong | Sacramento, CA |
13-1 | KOVR | CBS | Strong | Stockton, CA |
19-1 | KUVS | UNIVISION | Strong | Modesto, CA |
29-1 | KSPX | ETV | Strong | Sacramento, CA |
31-1 | KMAX | CW | Strong | Sacramento, CA |
40-1 | KTXL | FOX | Strong | Sacramento, CA |
42-1 | KTNC | TUVISION | Strong | Concord, CA |
58-1 | KQCA | MYTV | Strong | Stockton, CA |
64-1 | KTFK | TELEFUTURA | Strong | Stockton, CA |
6-1 | KVIE | PBS | Moderate | Sacramento, CA |
10-1 | KXTV | ABC | Moderate | Sacramento, CA |
21-1 | KFTV | UNIVISION | Moderate | Hanford, CA |
23-1 | KBSV | ETV | Moderate | Ceres, CA |
24-1 | KSEE | NBC | Moderate | Fresno, CA |
30-1 | KFSN | ABC | Moderate | Fresno, CA |
51-1 | KNSO | TELEMUNDO | Moderate | Merced, CA |
53-1 | KAIL | MYTV | Moderate | Fresno, CA |
8-1 | KSBW | NBC | Weak | Salinas, CA |
26-1 | KMPH | FOX | Weak | Visalia, CA |
47-1 | KGPE | CBS | Weak | Fresno, CA |
59-1 | KFRE | CW | Weak | Sanger, CA |
5-1 | KPIX | CBS | No Signal | San Francisco, CA |
7-1 | KGO- | ABC | No Signal | San Francisco, CA |
11-1 | KNTV | NBC | No Signal | San Jose, CA |
18-1 | KVPT | PBS | No Signal | Fresno, CA |
22-1 | KRCB | PBS | No Signal | Cotati, CA |
26-1 | KTSF | IND | No Signal | San Francisco, CA |
43-1 | KGMC | IND | No Signal | Clovis, CA |
50-1 | KEMO | No Signal | Santa Rosa, CA | |
65-1 | KKPX | ION | No Signal | San Jose, CA |
67-1 | KSMS | UNIVISION | No Signal | Monterey, CA |
68-1 | KTLN | IND | No Signal | Novato, CA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!