Cable TV Providers in 85382
Search by Zip Code
Find TV providers in Peoria, AZ 85382
1. DIRECTV in 85382
- 100% available in 85382 in Peoria AZ
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 85382
DIRECTV in 85382 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Peoria, AZ 85382
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in 85382
- 96% available in 85382 in Peoria AZ
- Cable TV service provider
- TV channels up to 250+
- Bundle internet options up to 1 Gbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 85382
Cox in 85382 is available to an estimated 94% of households. The company offers 85382 residents up to 250 channels and prices range from $28.00 to $149.99 per month.
Cox Deals for December 2024 in Peoria, AZ 85382
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Silver Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 140+ | $129.99* |
*Price for 12 months with 24 months commitment, regularly $261.93. | |||
Cox Gold Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 250+ | $149.99* |
*Price for 12 months with 24 months commitment, regularly $279.97. |
3. CenturyLink in 85382
- 86.2% available in 85382 in Peoria AZ
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in 85382
CenturyLink in 85382 is a top TV provider available to an estimated 84% of households.
Find Business TV in Peoria, AZ 85382
3 TV Providers in Peoria, AZ 85382
ZIP code 85382 in Arizona has two primary wired TV providers. Cox and CenturyLink offer TV service to the majority of homes in 85382. The most channels reported for residents in 85382 is 250.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 250+ | 96% |
CenturyLink | IPTV & Fiber TV | -- | 86% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Peoria, AZ 85382
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KTVK | CW | Strong | Phoenix, AZ |
5-1 | KPHO | CBS | Strong | Phoenix, AZ |
8-1 | KAET | PBS | Strong | Phoenix, AZ |
10-1 | KSAZ | FOX | Strong | Phoenix, AZ |
11-1 | KTAZ | TELEMUNDO | Strong | Phoenix, AZ |
12-1 | KPNX | NBC | Strong | Mesa, AZ |
15-1 | KNXV | ABC | Strong | Phoenix, AZ |
21-1 | KPAZ | TBN | Strong | Phoenix, AZ |
33-1 | KTVW | UNIVISION | Strong | Flagstaff/doney Park, AZ |
45-1 | KUTP | MYTV | Strong | Phoenix, AZ |
51-1 | KPPX | ION | Strong | Tolleson, AZ |
61-1 | KASW | CW | Strong | Phoenix, AZ |
6-1 | KUAT | PBS | Moderate | Tucson, AZ |
4-1 | KVOA | NBC | Weak | Tucson, AZ |
9-1 | KGUN | ABC | Weak | Tucson, AZ |
11-1 | KMSB | FOX | Weak | Tucson, AZ |
13-1 | KOLD | CBS | Weak | Tucson, AZ |
18-1 | KTTU | MYTV | Weak | Tucson, AZ |
46-1 | KUVE | UNIVISION | Weak | Green Valley, AZ |
7-1 | KAZT | IND | No Signal | Prescott, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!