Cable TV Providers in 85259
Search by Zip Code
Find TV providers in Scottsdale, AZ 85259
1. DIRECTV in 85259
- 100% available in 85259 in Scottsdale AZ
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 85259
DIRECTV in 85259 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Scottsdale, AZ 85259
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in 85259
- 92.6% available in 85259 in Scottsdale AZ
- Cable TV service provider
- TV channels up to 250+
- Bundle internet options up to 1 Gbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 85259
Cox in 85259 is available to an estimated 90% of households. The company offers 85259 residents up to 250 channels and prices range from $28.00 to $149.99 per month.
Cox Deals for November 2024 in Scottsdale, AZ 85259
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Silver Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 140+ | $129.99* |
*Price for 12 months with 24 months commitment, regularly $261.93. | |||
Cox Gold Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 250+ | $149.99* |
*Price for 12 months with 24 months commitment, regularly $279.97. |
3. CenturyLink in 85259
- 91.1% available in 85259 in Scottsdale AZ
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in 85259
CenturyLink in 85259 is a top TV provider available to an estimated 88% of households.
Find Business TV in Scottsdale, AZ 85259
3 TV Providers in Scottsdale, AZ 85259
ZIP code 85259 in Arizona has two main wired TV providers including Cox and CenturyLink. The most channels available to homes in 85259 is 250.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 250+ | 93% |
CenturyLink | IPTV & Fiber TV | -- | 91% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Scottsdale, AZ 85259
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KTVK | CW | Strong | Phoenix, AZ |
5-1 | KPHO | CBS | Strong | Phoenix, AZ |
8-1 | KAET | PBS | Strong | Phoenix, AZ |
10-1 | KSAZ | FOX | Strong | Phoenix, AZ |
11-1 | KTAZ | TELEMUNDO | Strong | Phoenix, AZ |
12-1 | KPNX | NBC | Strong | Mesa, AZ |
15-1 | KNXV | ABC | Strong | Phoenix, AZ |
21-1 | KPAZ | TBN | Strong | Phoenix, AZ |
33-1 | KTVW | UNIVISION | Strong | Flagstaff/doney Park, AZ |
45-1 | KUTP | MYTV | Strong | Phoenix, AZ |
51-1 | KPPX | ION | Strong | Tolleson, AZ |
61-1 | KASW | CW | Strong | Phoenix, AZ |
6-1 | KUAT | PBS | Weak | Tucson, AZ |
9-1 | KGUN | ABC | Weak | Tucson, AZ |
46-1 | KUVE | UNIVISION | Weak | Green Valley, AZ |
4-1 | KVOA | NBC | No Signal | Tucson, AZ |
11-1 | KMSB | FOX | No Signal | Tucson, AZ |
13-1 | KOLD | CBS | No Signal | Tucson, AZ |
18-1 | KTTU | MYTV | No Signal | Tucson, AZ |
40-1 | KHRR | TELEMUNDO | No Signal | Tucson, AZ |
58-1 | KWBA | CW | No Signal | Sierra Vista, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!