Cable TV Providers in 85024
Search by Zip Code
Find TV providers in Phoenix, AZ 85024
1. DIRECTV in 85024
- 100% available in 85024 in Phoenix AZ
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 85024
DIRECTV in 85024 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Phoenix, AZ 85024
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in 85024
- 94.9% available in 85024 in Phoenix AZ
- Cable TV service provider
- TV channels up to 250+
- Bundle internet options up to 1 Gbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 85024
Cox in 85024 is available to an estimated 94% of households. The company offers 85024 residents up to 250 channels and prices range from $28.00 to $149.99 per month.
Cox Deals for November 2024 in Phoenix, AZ 85024
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Silver Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 140+ | $129.99* |
*Price for 12 months with 24 months commitment, regularly $261.93. | |||
Cox Gold Duo with Contour Record 2 DVR | TV, Internet (up to 500 Mbps) | 250+ | $149.99* |
*Price for 12 months with 24 months commitment, regularly $279.97. |
3. CenturyLink in 85024
- 89.2% available in 85024 in Phoenix AZ
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in 85024
CenturyLink in 85024 is a top TV provider available to an estimated 89% of households.
Find Business TV in Phoenix, AZ 85024
Compare TV Providers in Nearby Cities:
Scottsdale, Glendale, Cave Creek, Fountain Hills, Peoria, Paradise Valley, Sun City, Rio Verde
3 TV Providers in Phoenix, AZ 85024
ZIP code 85024 in Arizona has two primary wired TV providers. Cox and CenturyLink offer TV service to the majority of homes in 85024. The most channels reported for residents in 85024 is 250.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 250+ | 95% |
CenturyLink | IPTV & Fiber TV | -- | 89% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Phoenix, AZ 85024
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KTVK | CW | Moderate | Phoenix, AZ |
4-1 | KVOA | NBC | Moderate | Tucson, AZ |
5-1 | KPHO | CBS | Moderate | Phoenix, AZ |
6-1 | KUAT | PBS | Moderate | Tucson, AZ |
8-1 | KAET | PBS | Moderate | Phoenix, AZ |
9-1 | KGUN | ABC | Moderate | Tucson, AZ |
10-1 | KSAZ | FOX | Moderate | Phoenix, AZ |
11-1 | KMSB | FOX | Moderate | Tucson, AZ |
11-1 | KTAZ | TELEMUNDO | Moderate | Phoenix, AZ |
12-1 | KPNX | NBC | Moderate | Mesa, AZ |
15-1 | KNXV | ABC | Moderate | Phoenix, AZ |
18-1 | KTTU | MYTV | Moderate | Tucson, AZ |
21-1 | KPAZ | TBN | Moderate | Phoenix, AZ |
33-1 | KTVW | UNIVISION | Moderate | Flagstaff/doney Park, AZ |
45-1 | KUTP | MYTV | Moderate | Phoenix, AZ |
46-1 | KUVE | UNIVISION | Moderate | Green Valley, AZ |
51-1 | KPPX | ION | Moderate | Tolleson, AZ |
13-1 | KOLD | CBS | Weak | Tucson, AZ |
61-1 | KASW | CW | Weak | Phoenix, AZ |
7-1 | KAZT | IND | No Signal | Prescott, AZ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!