Cable TV Providers in 80010
Search by Zip Code
Find TV providers in Aurora, CO 80010
1. DIRECTV in 80010
- 100% available in 80010 in Aurora CO
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 80010
DIRECTV in 80010 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Aurora, CO 80010
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 80010
- 99.4% available in 80010 in Aurora CO
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in 80010
Xfinity in 80010 is available to an estimated 99% of households. The company offers 80010 residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Aurora, CO 80010
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. CenturyLink in 80010
- 95.7% available in 80010 in Aurora CO
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in 80010
CenturyLink in 80010 is a top TV provider available to an estimated 95% of households.
Find Business TV in Aurora, CO 80010
3 TV Providers in Aurora, CO 80010
ZIP code 80010 in Colorado has two primary wired TV providers. Xfinity and CenturyLink offer TV service to the majority of homes in 80010. The most channels reported for residents in 80010 is 220.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 99% |
CenturyLink | IPTV & Fiber TV | -- | 96% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Aurora, CO 80010
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | KWGN | CW | Strong | Denver, CO |
4-1 | KCNC | CBS | Strong | Denver, CO |
6-1 | KRMA | PBS | Strong | Denver, CO |
7-1 | KMGH | ABC | Strong | Denver, CO |
9-1 | KUSA | NBC | Strong | Denver, CO |
12-1 | KBDI | PBS | Strong | Broomfield, CO |
14-1 | KTFD | TELEFUTURA | Strong | Boulder, CO |
20-1 | KTVD | MYTV | Strong | Denver, CO |
25-1 | KDEN | TELEMUNDO | Strong | Longmont, CO |
31-1 | KDVR | FOX | Strong | Denver, CO |
41-1 | KRMT | IND | Strong | Denver, CO |
45-1 | KPJR | Strong | Greeley, CO | |
50-1 | KCEC | UNIVISION | Strong | Denver, CO |
53-1 | KETD | Strong | Castle Rock, CO | |
59-1 | KPXC | ION | Strong | Denver, CO |
33-1 | KQCK | ABC | Moderate | Cheyenne, WY |
3-1 | KCDO | IND | Weak | Sterling, CO |
5-1 | KGWN | CBS | Weak | Cheyenne, WY |
8-1 | KTSC | PBS | Weak | Pueblo, CO |
13-1 | KRDO | ABC | Weak | Colorado Springs, CO |
22-1 | KFCT | FOX | Weak | Fort Collins, CO |
27-1 | KLWY | FOX | Weak | Cheyenne, WY |
5-1 | KOAA | NBC | No Signal | Pueblo, CO |
11-1 | KKTV | CBS | No Signal | Colorado Springs, CO |
21-1 | KXRM | FOX | No Signal | Colorado Springs, CO |
48-1 | KVSN | No Signal | Pueblo, CO |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!