Patterson, LA Cable TV Providers
Search by Zip Code
Find TV providers in Patterson, LA
1. DIRECTV in Patterson
- 100% available in 70392 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Patterson
DIRECTV in Patterson is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Patterson, LA 70392
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in Patterson
- 94.2% available in 70392 ZIP code
- Cable TV service provider
- TV channels up to 140+
- Bundle internet options up to 300 Mbps
- Prices from $28.00/mo for 75+ channels
Cox TV in Patterson
Cox in 70392 is available to an estimated 94% of households. The company offers Patterson residents up to 140 channels and prices range from $28.00 to $109.99 per month.
Cox Deals for December 2024 in Patterson, LA 70392
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. |
3. KTC PACE & KTC Telecom in Patterson
- 3% available in 70392 ZIP code
- Fiber TV service provider
- Bundle internet options up to 100 Mbps
KTC PACE & KTC Telecom TV in Patterson
KTC PACE & KTC Telecom in 70392 is a top TV provider available to an estimated 3% of households.
4. Allen's TV Cable in Patterson
- 3.1% available in 70392 ZIP code
- Cable TV service provider
- Bundle internet options up to 300 Mbps
Allen's TV Cable in Patterson
Allen's TV Cable in 70392 is available to an estimated 3% of households.
5. Xfinity in Patterson
- 0.7% available in 70392 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Patterson
Xfinity in 70392 is available to an estimated 1% of households. The company offers Patterson residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Patterson, LA 70392
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
6. Uniti Group Inc. in Patterson
- 0.2% available in 70392 ZIP code
- Fiber TV service provider
- Bundle internet options up to 10 Mbps
Uniti Group Inc. TV in Patterson
Uniti Group Inc. in 70392 is available to an estimated 0% of households.
7. Hunt Telecommunications in Patterson
- 0.2% available in 70392 ZIP code
- Fiber TV service provider
- Bundle internet options up to 10 Mbps
Hunt Telecommunications TV in Patterson
Hunt Telecommunications in 70392 is available to an estimated 0% of households.
Find Business TV in Patterson, LA
Compare TV Providers in Nearby Cities:
Morgan City, Franklin, Jeanerette, Berwick, Pierre Part, Napoleonville, Gibson, Theriot
7 TV Providers in Patterson, LA 70392
Patterson has one primary wired TV provider. Cox offer TV service to the majority of homes in Patterson. The most channels reported for residents in Patterson is 200.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 140+ | 94% |
KTC PACE & KTC Telecom | Fiber TV | -- | 3% |
Allen's TV Cable | Cable TV | -- | 3% |
Xfinity | Cable TV | Up to 200+ | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Patterson, LA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
33-1 | WVLA | NBC | Strong | Baton Rouge, LA |
2-1 | WBRZ | ABC | Moderate | Baton Rouge, LA |
9-1 | WAFB | CBS | Moderate | Baton Rouge, LA |
44-1 | WGMB | FOX | Moderate | Baton Rouge, LA |
3-1 | KATC | ABC | Weak | Lafayette, LA |
10-1 | KLFY | CBS | Weak | Lafayette, LA |
15-1 | KADN | FOX | Weak | Lafayette, LA |
27-1 | WLPB | PBS | Weak | Baton Rouge, LA |
50-1 | KLWB | CW | Weak | New Iberia, LA |
4-1 | WWLM | CBS | No Signal | Washington, PA |
12-1 | WYES | PBS | No Signal | New Orleans, LA |
24-1 | KLPB | PBS | No Signal | Lafayette, LA |
26-1 | WGNO | ABC | No Signal | New Orleans, LA |
38-1 | WNOL | CW | No Signal | New Orleans, LA |
54-1 | WUPL | MYTV | No Signal | Slidell, LA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!