Osage City, KS Cable TV Providers
Search by Zip Code
Find TV providers in Osage City, KS
1. DIRECTV in Osage City
- 100% available in 66523 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Osage City
DIRECTV in Osage City is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Osage City, KS 66523
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. CenturyLink in Osage City
- 83.8% available in 66523 ZIP code
- IPTV service provider
- Bundle internet options up to 80 Mbps
CenturyLink TV in Osage City
CenturyLink in 66523 is available to an estimated 83% of households.
3. Mediacom in Osage City
- 80.6% available in 66523 ZIP code
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in Osage City
Mediacom in 66523 is the provider with the most channels available to an estimated 80% of households. The company offers Osage City residents up to 170 channels and prices vary from $79.98 to $129.98 per month.
Mediacom Deals for December 2024 in Osage City, KS 66523
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Internet 200 + TV | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98, after 24 months price is $159.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 200 Tripleplay | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98 and after 24 months price increases to $159.98. Regular rate is $199.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 500 Tripleplay | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98 and and after 24 months price increases to $169.98. Regular rate is $209.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 500 + TV | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98, after 24 months price is $169.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 1000 + TV | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98, after 24 months price is $179.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 1000 Tripleplay | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98 and after 24 months price increases to $179.98. Normal rate is $219.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. |
Find Business TV in Osage City, KS
3 TV Providers in Osage City, KS 66523
Osage City has two main wired TV providers including CenturyLink and Mediacom. The most channels available to homes in Osage City is 170.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
CenturyLink | IPTV | -- | 84% |
Mediacom | Cable TV | Up to 170+ | 81% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Osage City, KS
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
11-1 | KTWU | PBS | Strong | Topeka, KS |
13-1 | WIBW | CBS | Strong | Topeka, KS |
27-1 | KSNT | NBC | Moderate | Topeka, KS |
49-1 | KTKA | ABC | Moderate | Topeka, KS |
4-1 | WDAF | FOX | Weak | Kansas City, MO |
5-1 | KCTV | CBS | Weak | Kansas City, MO |
22-1 | KSQA | Weak | Topeka, KS | |
9-1 | KMBC | ABC | No Signal | Kansas City, MO |
16-1 | KTAJ | TBN | No Signal | St. Joseph, MO |
19-1 | KCPT | PBS | No Signal | Kansas City, MO |
29-1 | KCWE | CW | No Signal | Kansas City, MO |
38-1 | KMCI | IND | No Signal | Lawrence, KS |
41-1 | KSHB | NBC | No Signal | Kansas City, MO |
50-1 | KPXE | ION | No Signal | Kansas City, MO |
62-1 | KSMO | MYTV | No Signal | Kansas City, MO |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!