Cable TV Providers in 65802
Search by Zip Code
Find TV providers in Springfield, MO 65802
1. DIRECTV in 65802
- 100% available in 65802 in Springfield MO
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 65802
DIRECTV in 65802 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Springfield, MO 65802
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Mediacom in 65802
- 98.1% available in 65802 in Springfield MO
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in 65802
Mediacom in 65802 is available to an estimated 99% of households. The company offers 65802 residents up to 170 channels and prices range from $79.98 to $129.98 per month.
Mediacom Deals for December 2024 in Springfield, MO 65802
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Xtream Silver 200 Tripleplay | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98 and after 24 months price increases to $159.98. Regular rate is $199.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Internet 200 + TV | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98, after 24 months price is $159.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 500 Tripleplay | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98 and and after 24 months price increases to $169.98. Regular rate is $209.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 500 + TV | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98, after 24 months price is $169.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 1000 + TV | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98, after 24 months price is $179.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 1000 Tripleplay | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98 and after 24 months price increases to $179.98. Normal rate is $219.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. |
3. Sho-Me Power Electric Cooperative in 65802
- 1.7% available in 65802 in Springfield MO
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
Sho-Me Power Electric Cooperative TV in 65802
Sho-Me Power Electric Cooperative in 65802 is a top TV provider available to an estimated 2% of households.
4. CableAmerica in 65802
- 4.1% available in 65802 in Springfield MO
- Cable TV service provider
- Bundle internet options up to 100 Mbps
CableAmerica TV in 65802
CableAmerica in 65802 is available to an estimated 3% of households.
5. Google Fiber in 65802
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
Google Fiber TV in 65802
Google Fiber in 65802 is available to an estimated 0% of households.
Find Business TV in Springfield, MO 65802
5 TV Providers in Springfield, MO 65802
ZIP code 65802 in Missouri has two primary wired TV providers. Mediacom and AT&T offer TV service to the majority of homes in 65802. The most channels reported for residents in 65802 is 170.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Mediacom | Cable TV | Up to 170+ | 98% |
Sho-Me Power Electric Cooperative | Fiber TV | -- | 2% |
CableAmerica | Cable TV | -- | 4% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Springfield, MO 65802
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KYTV | NBC | Strong | Springfield, MO |
10-1 | KOLR | CBS | Strong | Springfield, MO |
21-1 | KOZK | PBS | Strong | Springfield, MO |
27-1 | KOZL | Strong | Springfield, MO | |
33-1 | KSPR | ABC | Strong | Springfield, MO |
31-1 | KWBM | MYTV | Moderate | Harrison, AR |
12-1 | KODE | ABC | Weak | Joplin, MO |
51-1 | KNWA | NBC | Weak | Rogers, AR |
6-1 | KMOS | PBS | No Signal | Sedalia, MO |
7-1 | KOAM | CBS | No Signal | Pittsburg, KS |
16-1 | KSNF | NBC | No Signal | Joplin, MO |
26-1 | KOZJ | PBS | No Signal | Joplin, MO |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!