Lockwood, MO Cable TV Providers
Search by Zip Code
Find TV providers in Lockwood, MO
1. DIRECTV in Lockwood
- 100% available in 65682 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Lockwood
DIRECTV in Lockwood is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Lockwood, MO 65682
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Mediacom in Lockwood
- 46.8% available in 65682 ZIP code
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in Lockwood
Mediacom in 65682 is available to an estimated 48% of households. The company offers Lockwood residents up to 170 channels and prices range from $79.98 to $129.98 per month.
Mediacom Deals for November 2024 in Lockwood, MO 65682
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Internet 200 + TV | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98, after 24 months price is $159.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 200 Tripleplay | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98 and after 24 months price increases to $159.98. Regular rate is $199.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 500 Tripleplay | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98 and and after 24 months price increases to $169.98. Regular rate is $209.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 500 + TV | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98, after 24 months price is $169.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 1000 Tripleplay | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98 and after 24 months price increases to $179.98. Normal rate is $219.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 1000 + TV | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98, after 24 months price is $179.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. |
3. TelAtlantic, Inc. in Lockwood
- 2.6% available in 65682 ZIP code
- Fiber TV service provider
- Bundle internet options up to 25 Mbps
TelAtlantic, Inc. TV in Lockwood
TelAtlantic, Inc. in 65682 is a top TV provider available to an estimated 3% of households.
4. CenturyLink in Lockwood
- 1.6% available in 65682 ZIP code
- IPTV service provider
- Bundle internet options up to 10 Mbps
CenturyLink TV in Lockwood
CenturyLink in 65682 is available to an estimated 2% of households.
5. Cable One in Lockwood
- Cable TV service provider
- TV channels up to 100+
- Bundle internet options up to 1 Gbps
- Prices from $40.00/mo for 20+ channels
Cable One TV in Lockwood
Cable One in 65682 is available to an estimated 0% of people. The company offers Lockwood residents up to 100 channels and prices range from $40.00 to $105.00 per month.
Cable One Deals for November 2024 in Lockwood, MO 65682
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Sparklight Economy | TV | 20+ | $40.00* |
*Plus taxes, fees & surcharges. | |||
Sparklight Standard | TV | 100+ | $84.00* |
*Plus taxes, fees & surcharges. | |||
Sparklight Preferred Package Internet + Cable | TV, Internet (up to 100 Mbps) | 100+ | $95.00* |
*For the first 6 months, $134/mo after trial offer. Plus taxes, fees & surcharges. | |||
Sparklight Elite Package Internet + Cable + Phone | TV, Internet (up to 100 Mbps) | 100+ | $105.00* |
*For the first 6 months, $154/mo after trial offer. Plus taxes, fees & surcharges. |
6. Optimum in Lockwood
- 0.8% available in 65682 ZIP code
- Cable TV service provider
- TV channels up to 420+
- Bundle internet options up to 10 Mbps
- Prices from $105.00/mo for 220+ channels
Optimum TV in Lockwood
Optimum in 65682 is available to an estimated 1% of households. The company offers Lockwood residents up to 420 channels and prices range from $105.00 to $155.00 per month.
Optimum Deals for November 2024 in Lockwood, MO 65682
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges |
Find Business TV in Lockwood, MO
6 TV Providers in Lockwood, MO 65682
Lockwood has five secondary TV providers. Mediacom, TelAtlantic, CenturyLink, Cable One and Optimum offer TV service to some of the homes in Lockwood. The most channels reported for residents in Lockwood is 420.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Mediacom | Cable TV | Up to 170+ | 47% |
TelAtlantic | Fiber TV | -- | 3% |
CenturyLink | IPTV | -- | 2% |
Optimum | Cable TV | Up to 420+ | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Lockwood, MO
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KYTV | NBC | Strong | Springfield, MO |
33-1 | KSPR | ABC | Strong | Springfield, MO |
7-1 | KOAM | CBS | Moderate | Pittsburg, KS |
10-1 | KOLR | CBS | Moderate | Springfield, MO |
12-1 | KODE | ABC | Moderate | Joplin, MO |
21-1 | KOZK | PBS | Moderate | Springfield, MO |
27-1 | KOZL | Moderate | Springfield, MO | |
14-1 | KFJX | FOX | Weak | Pittsburg, KS |
16-1 | KSNF | NBC | Weak | Joplin, MO |
26-1 | KOZJ | PBS | Weak | Joplin, MO |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!