Odessa, MO Cable TV Providers
Search by Zip Code
Find TV providers in Odessa, MO
1. DIRECTV in Odessa
- 100% available in 64076 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Odessa
DIRECTV in Odessa is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Odessa, MO 64076
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. CenturyLink in Odessa
- 60.3% available in 64076 ZIP code
- IPTV service provider
- Bundle internet options up to 80 Mbps
CenturyLink TV in Odessa
CenturyLink in 64076 is available to an estimated 62% of households.
3. Xfinity in Odessa
- 50.8% available in 64076 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Odessa
Xfinity in 64076 is the provider with the most channels available to an estimated 52% of households. The company offers Odessa residents up to 220 channels and prices vary from $39.95 to $79.99 per month.
Xfinity Deals for November 2024 in Odessa, MO 64076
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Odessa, MO
Compare TV Providers in Nearby Cities:
Lees Summit, Warrensburg, Oak Grove, Blue Springs, Kingsville, Higginsville, Independence, Lexington
3 TV Providers in Odessa, MO 64076
Odessa has two primary wired TV providers. CenturyLink and Xfinity offer TV service to the majority of homes in Odessa. The most channels reported for residents in Odessa is 220.Cord cutters can check their local internet service providers for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
CenturyLink | IPTV | -- | 60% |
Xfinity | Cable TV | Up to 220+ | 51% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Odessa, MO
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
4-1 | WDAF | FOX | Strong | Kansas City, MO |
16-1 | KTAJ | TBN | Strong | St. Joseph, MO |
19-1 | KCPT | PBS | Strong | Kansas City, MO |
50-1 | KPXE | ION | Strong | Kansas City, MO |
5-1 | KCTV | CBS | Moderate | Kansas City, MO |
6-1 | KMOS | PBS | Moderate | Sedalia, MO |
9-1 | KMBC | ABC | Moderate | Kansas City, MO |
29-1 | KCWE | CW | Moderate | Kansas City, MO |
38-1 | KMCI | IND | Moderate | Lawrence, KS |
41-1 | KSHB | NBC | Moderate | Kansas City, MO |
62-1 | KSMO | MYTV | Moderate | Kansas City, MO |
2-1 | KQTV | ABC | No Signal | St. Joseph, MO |
17-1 | KMIZ | ABC | No Signal | Columbia, MO |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!