Latham, IL Cable TV Providers
Search by Zip Code
Find TV providers in Latham, IL
1. DIRECTV in Latham
- 100% available in 62543 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Latham
DIRECTV in Latham is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Latham, IL 62543
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Latham
- 9.5% available in 62543 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Latham
Xfinity in 62543 is available to an estimated 9% of households. The company offers Latham residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in Latham, IL 62543
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Latham, IL
Compare TV Providers in Nearby Cities:
Decatur, Lincoln, Mount Pulaski, Clinton, Williamsville, Warrensburg, Forsyth, Illiopolis
2 TV Providers in Latham, IL 62543
Latham has one minor TV provider including Xfinity. The most channels available to homes in Latham is 200.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 10% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Latham, IL
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
12-1 | WILL | PBS | Strong | Urbana, IL |
17-1 | WAND | NBC | Strong | Decatur, IL |
20-1 | WICS | NBC | Strong | Springfield, IL |
23-1 | WBUI | CW | Strong | Decatur, IL |
55-1 | WRSP | FOX | Strong | Springfield, IL |
3-1 | WCIA | CBS | Moderate | Champaign, IL |
43-1 | WYZZ | FOX | Moderate | Bloomington, IL |
49-1 | WCIX | Moderate | Springfield, IL | |
14-1 | WSEC | PBS | Weak | Jacksonville, IL |
15-1 | WICD | NBC | Weak | Champaign, IL |
25-1 | WEEK | NBC | Weak | Peoria, IL |
31-1 | WMBD | CBS | Weak | Peoria, IL |
19-1 | WHOI | ABC | No Signal | Peoria, IL |
47-1 | WTVP | PBS | No Signal | Peoria, IL |
51-1 | WEIU | PBS | No Signal | Charleston, IL |
59-1 | WAOE | MYTV | No Signal | Peoria, IL |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!