Ogden, IL Cable TV Providers
Search by Zip Code
Find TV providers in Ogden, IL
1. DIRECTV in Ogden
- 100% available in 61859 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Ogden
DIRECTV in Ogden is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Ogden, IL 61859
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Frontier in Ogden
- 66.8% available in 61859 ZIP code
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in Ogden
Frontier in 61859 is available to an estimated 68% of households.
3. Xfinity in Ogden
- 66.6% available in 61859 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Ogden
Xfinity in 61859 is the provider with the most channels available to an estimated 65% of households. The company offers Ogden residents up to 200 channels and prices vary from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Ogden, IL 61859
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
4. MCC Network Services in Ogden
- 1.1% available in 61859 ZIP code
- Fiber TV service provider
- Bundle internet options up to 100 Mbps
MCC Network Services TV in Ogden
MCC Network Services in 61859 is available to an estimated 1% of households.
Find Business TV in Ogden, IL
4 TV Providers in Ogden, IL 61859
Ogden has two main wired TV providers including Frontier and Xfinity. The most channels available to homes in Ogden is 200.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Frontier | IPTV | -- | 67% |
Xfinity | Cable TV | Up to 200+ | 67% |
MCC Network Services | Fiber TV | -- | 1% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Ogden, IL
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | WCIA | CBS | Strong | Champaign, IL |
15-1 | WICD | NBC | Strong | Champaign, IL |
27-1 | WCCU | FOX | Strong | Urbana, IL |
12-1 | WILL | PBS | Moderate | Urbana, IL |
17-1 | WAND | NBC | Moderate | Decatur, IL |
23-1 | WBUI | CW | Moderate | Decatur, IL |
51-1 | WEIU | PBS | Weak | Charleston, IL |
2-1 | WTWO | NBC | No Signal | Terre Haute, IN |
10-1 | WTHI | CBS | No Signal | Terre Haute, IN |
18-1 | WLFI | CBS | No Signal | Lafayette, IN |
20-1 | WICS | NBC | No Signal | Springfield, IL |
38-1 | WAWV | No Signal | Terre Haute, IN | |
43-1 | WYZZ | FOX | No Signal | Bloomington, IL |
55-1 | WRSP | FOX | No Signal | Springfield, IL |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!