Woodstock, IL Cable TV Providers
Search by Zip Code
Find TV providers in Woodstock, IL
1. DIRECTV in Woodstock
- 100% available in 60098 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Woodstock
DIRECTV in Woodstock is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Woodstock, IL 60098
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Woodstock
- 89.4% available in 60098 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Woodstock
Xfinity in 60098 is available to an estimated 89% of households. The company offers Woodstock residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Woodstock, IL 60098
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Mediacom in Woodstock
- 0.1% available in 60098 ZIP code
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in Woodstock
Mediacom in 60098 is a top TV provider available to an estimated 0% of households. The company offers Woodstock residents up to 170 channels and prices vary from $79.98 to $99.98 per month.
Mediacom Deals for December 2024 in Woodstock, IL 60098
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 |
4. Frontier in Woodstock
- 0.3% available in 60098 ZIP code
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in Woodstock
Frontier in 60098 is available to an estimated 0% of households.
Find Business TV in Woodstock, IL
Compare TV Providers in Nearby Cities:
Crystal Lake, Mchenry, Huntley, Elgin, Lake In The Hills, Palatine, Barrington, St. Charles
4 TV Providers in Woodstock, IL 60098
Woodstock has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in Woodstock. The most channels reported for residents in Woodstock is 200.Cord cutters are advised to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 89% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Woodstock, IL
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
7-1 | WLS- | ABC | Strong | Chicago, IL |
17-1 | WTVO | ABC | Strong | Rockford, IL |
32-1 | WFLD | FOX | Strong | Chicago, IL |
39-1 | WQRF | FOX | Strong | Rockford, IL |
50-1 | WPWR | MYTV | Strong | Gary, IN |
2-1 | WBBM | CBS | Moderate | Chicago, IL |
4-1 | WTMJ | NBC | Moderate | Milwaukee, WI |
5-1 | WMAQ | NBC | Moderate | Chicago, IL |
6-1 | WITI | FOX | Moderate | Milwaukee, WI |
9-1 | WGNT | CW | Moderate | Portsmouth, VA |
10-1 | WMVS | PBS | Moderate | Milwaukee, WI |
11-1 | WTTW | PBS | Moderate | Chicago, IL |
12-1 | WISN | ABC | Moderate | Milwaukee, WI |
13-1 | WREX | NBC | Moderate | Rockford, IL |
20-1 | WYCC | PBS | Moderate | Chicago, IL |
23-1 | WIFR | CBS | Moderate | Freeport, IL |
24-1 | WCGV | MYTV | Moderate | Milwaukee, WI |
26-1 | WCIU | IND | Moderate | Chicago, IL |
36-1 | WMVT | PBS | Moderate | Milwaukee, WI |
38-1 | WCPX | ION | Moderate | Chicago, IL |
44-1 | WSNS | TELEMUNDO | Moderate | Chicago, IL |
55-1 | WPXE | ION | Moderate | Kenosha, WI |
58-1 | WDJT | CBS | Moderate | Milwaukee, WI |
60-1 | WXFT | TELEFUTURA | Moderate | Aurora, IL |
62-1 | WJYS | IND | Moderate | Hammond, IN |
66-1 | WGBO | UNIVISION | Moderate | Joliet, IL |
68-1 | IND | Moderate | , | |
3-1 | WISC | CBS | Weak | Madison, WI |
15-1 | WMTV | NBC | Weak | Madison, WI |
18-1 | WVTV | CW | Weak | Milwaukee, WI |
21-1 | WHA- | PBS | Weak | Madison, WI |
27-1 | WKOW | ABC | Weak | Madison, WI |
30-1 | WVCY | IND | Weak | Milwaukee, WI |
35-1 | WWTO | TBN | Weak | La Salle, IL |
47-1 | WMSN | FOX | Weak | Madison, WI |
49-1 | WBME | SHOP AT HM | Weak | Milwaukee, WI |
4-1 | WHBF | CBS | No Signal | Rock Island, IL |
52-1 | WWRS | TBN | No Signal | Mayville, WI |
56-1 | WYIN | PBS | No Signal | Gary, IN |
57-1 | WBUW | CW | No Signal | Janesville, WI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!