Tomah, WI Cable TV Providers
Search by Zip Code
Find TV providers in Tomah, WI
1. DIRECTV in Tomah
- 100% available in 54660 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Tomah
DIRECTV in Tomah is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Tomah, WI 54660
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Spectrum in Tomah
- 72.2% available in 54660 ZIP code
- Cable TV service provider
- TV channels up to 125+
- Bundle internet options up to 1 Gbps*
- Prices from $49.99/mo* for 125+ channels
- *No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details
Spectrum TV in Tomah
Spectrum in 54660 is available to an estimated 74% of households. The company offers Tomah residents up to 125 channels and prices range from $49.99 to $164.97 per month.
Spectrum Deals for December 2024 in Tomah, WI 54660
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
3. CenturyLink in Tomah
- 71.7% available in 54660 ZIP code
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in Tomah
CenturyLink in 54660 is a top TV provider available to an estimated 72% of households.
4. Lemonweir Valley Telephone Company in Tomah
- 2.7% available in 54660 ZIP code
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
Lemonweir Valley Telephone Company TV in Tomah
Lemonweir Valley Telephone Company in 54660 is available to an estimated 2% of households.
5. Mediacom in Tomah
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 1 Gbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in Tomah
Mediacom in 54660 is available to an estimated 0% of people. The company offers Tomah residents up to 170 channels and prices range from $79.98 to $129.98 per month.
Mediacom Deals for December 2024 in Tomah, WI 54660
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Internet 200 + TV | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98, after 24 months price is $159.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Xtream Silver 200 Tripleplay | TV, Internet (up to 200 Mbps) | 170+ | $109.98* |
*Price for 12 months then $139.98 and after 24 months price increases to $159.98. Regular rate is $199.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. | |||
Mediacom Internet 500 + TV | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98, after 24 months price is $169.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 500 Tripleplay | TV, Internet (up to 500 Mbps) | 170+ | $119.98* |
*Price for 12 months then $149.98 and and after 24 months price increases to $169.98. Regular rate is $209.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Internet 1000 + TV | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98, after 24 months price is $179.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. | |||
Mediacom Xtream Silver 1000 Tripleplay | TV, Internet (up to 1000 Mbps) | 170+ | $129.98* |
*Price for 12 months then $159.98 and after 24 months price increases to $179.98. Normal rate is $219.98. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. Availability varies by location. |
Find Business TV in Tomah, WI
5 TV Providers in Tomah, WI 54660
Tomah has two primary wired TV providers. Spectrum and CenturyLink offer TV service to the majority of homes in Tomah. The most channels reported for residents in Tomah is 170.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Spectrum | Cable TV | Up to 125+ | 72% |
CenturyLink | IPTV & Fiber TV | -- | 72% |
Lemonweir Valley Telephone Company | Fiber TV | -- | 3% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Tomah, WI
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
8-1 | WKBT | CBS | Moderate | La Crosse, WI |
13-1 | WEAU | NBC | Moderate | Eau Claire, WI |
7-1 | WSAW | CBS | Weak | Wausau, WI |
19-1 | WXOW | ABC | Weak | La Crosse, WI |
25-1 | WLAX | FOX | Weak | La Crosse, WI |
31-1 | WHLA | PBS | Weak | La Crosse, WI |
9-1 | WAOW | ABC | No Signal | Wausau, WI |
20-1 | WHRM | PBS | No Signal | Wausau, WI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!