Prescott, WI Cable TV Providers
Search by Zip Code
Find TV providers in Prescott, WI
1. DIRECTV in Prescott
- 100% available in 54021 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Prescott
DIRECTV in Prescott is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Prescott, WI 54021
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Prescott
- 84.7% available in 54021 ZIP code
- Cable TV service provider
- TV channels up to 220+
- Bundle internet options up to 987 Mbps
- Prices from $39.95/mo for 100+ channels
Xfinity TV in Prescott
Xfinity in 54021 is available to an estimated 86% of households. The company offers Prescott residents up to 220 channels and prices range from $39.95 to $79.99 per month.
Xfinity Deals for December 2024 in Prescott, WI 54021
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Economy TV | TV | 100+ | $39.95* |
*Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Starter TV | TV | 140+ | $49.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity Digital Preferred TV | TV | 220+ | $59.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges ext | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity X1 Saver Pro Triple Play | TV, Internet (up to 100 Mbps) | 140+ | $79.99* |
*Price for 12 months. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, including regulatory recovery fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. CenturyLink in Prescott
- 64.1% available in 54021 ZIP code
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
CenturyLink TV in Prescott
CenturyLink in 54021 is a top TV provider available to an estimated 65% of households.
4. Rural in Prescott
- 0.2% available in 54021 ZIP code
- IPTV service provider
- Bundle internet options up to 25 Mbps
Rural TV in Prescott
Rural in 54021 is available to an estimated 0% of households.
Find Business TV in Prescott, WI
Compare TV Providers in Nearby Cities:
Hastings, MN, St. Paul, MN, Cottage Grove, MN, River Falls, Hudson, Stillwater, MN, Red Wing, MN, Ellsworth
4 TV Providers in Prescott, WI 54021
Prescott has two main wired TV providers including Xfinity and CenturyLink. The most channels available to homes in Prescott is 220.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 220+ | 85% |
CenturyLink | IPTV & Fiber TV | -- | 64% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Prescott, WI
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | KTCA | PBS | Strong | St. Paul, MN |
4-1 | WCCO | CBS | Strong | Minneapolis, MN |
5-1 | KSTP | ABC | Strong | St. Paul, MN |
9-1 | KMSP | FOX | Strong | Minneapolis, MN |
11-1 | KARE | NBC | Strong | Minneapolis, MN |
17-1 | KTCI | PBS | Strong | St. Paul, MN |
23-1 | WUCW | CW | Strong | Minneapolis, MN |
29-1 | WFTC | MYTV | Strong | Minneapolis, MN |
45-1 | KSTC | IND | Strong | Minneapolis, MN |
10-1 | KTTC | NBC | Weak | Rochester, MN |
28-1 | WHWC | PBS | Weak | Menomonie, WI |
41-1 | KPXM | ION | Weak | St. Cloud, MN |
3-1 | KIMT | CBS | No Signal | Mason City, IA |
6-1 | KAAL | ABC | No Signal | Austin, MN |
8-1 | WKBT | CBS | No Signal | La Crosse, WI |
15-1 | KSMQ | PBS | No Signal | Austin, MN |
47-1 | KXLT | FOX | No Signal | Rochester, MN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!