Brandon, WI Cable TV Providers
Search by Zip Code
Find TV providers in Brandon, WI
1. DIRECTV in Brandon
- 100% available in 53919 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Brandon
DIRECTV in Brandon is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Brandon, WI 53919
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. CenturyLink in Brandon
- 67.4% available in 53919 ZIP code
- IPTV service provider
- Bundle internet options up to 100 Mbps
CenturyLink TV in Brandon
CenturyLink in 53919 is available to an estimated 67% of households.
3. Spectrum in Brandon
- 35.5% available in 53919 ZIP code
- Cable TV service provider
- TV channels up to 125+
- Bundle internet options up to 1 Gbps*
- Prices from $49.99/mo* for 125+ channels
- *No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details
Spectrum TV in Brandon
Spectrum in 53919 is the provider with the most channels available to an estimated 37% of households. The company offers Brandon residents up to 125 channels and prices vary from $49.99 to $164.97 per month.
Spectrum Deals for November 2024 in Brandon, WI 53919
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
Find Business TV in Brandon, WI
3 TV Providers in Brandon, WI 53919
Brandon has one main wired TV provider including CenturyLink. The most channels available to homes in Brandon is 125.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
CenturyLink | IPTV | -- | 67% |
Spectrum | Cable TV | Up to 125+ | 36% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Brandon, WI
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
52-1 | WWRS | TBN | Strong | Mayville, WI |
2-1 | WBAY | ABC | Moderate | Green Bay, WI |
3-1 | WISC | CBS | Moderate | Madison, WI |
5-1 | WFRV | CBS | Moderate | Green Bay, WI |
15-1 | WMTV | NBC | Moderate | Madison, WI |
21-1 | WHA- | PBS | Moderate | Madison, WI |
27-1 | WKOW | ABC | Moderate | Madison, WI |
47-1 | WMSN | FOX | Moderate | Madison, WI |
10-1 | WMVS | PBS | Weak | Milwaukee, WI |
11-1 | WLUK | FOX | Weak | Green Bay, WI |
12-1 | WISN | ABC | Weak | Milwaukee, WI |
14-1 | WCWF | Weak | Suring, WI | |
24-1 | WCGV | MYTV | Weak | Milwaukee, WI |
26-1 | WGBA | NBC | Weak | Green Bay, WI |
38-1 | WPNE | ETV | Weak | Green Bay, WI |
55-1 | WPXE | ION | Weak | Kenosha, WI |
57-1 | WBUW | CW | Weak | Janesville, WI |
68-1 | IND | Weak | , | |
4-1 | WTMJ | NBC | No Signal | Milwaukee, WI |
6-1 | WITI | FOX | No Signal | Milwaukee, WI |
7-1 | WSAW | CBS | No Signal | Wausau, WI |
18-1 | WVTV | CW | No Signal | Milwaukee, WI |
30-1 | WVCY | IND | No Signal | Milwaukee, WI |
32-1 | WACY | MYTV | No Signal | Appleton, WI |
36-1 | WMVT | PBS | No Signal | Milwaukee, WI |
49-1 | WBME | SHOP AT HM | No Signal | Milwaukee, WI |
58-1 | WDJT | CBS | No Signal | Milwaukee, WI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!