Cable TV Providers in 53716
Search by Zip Code
Find TV providers in Madison, WI 53716
1. DIRECTV in 53716
- 100% available in 53716 in Madison WI
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 53716
DIRECTV in 53716 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Madison, WI 53716
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Spectrum in 53716
- 99.8% available in 53716 in Madison WI
- Cable TV service provider
- TV channels up to 125+
- Bundle internet options up to 1 Gbps*
- Prices from $49.99/mo* for 125+ channels
- *No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details
Spectrum TV in 53716
Spectrum in 53716 is available to an estimated 100% of households. The company offers 53716 residents up to 125 channels and prices range from $49.99 to $164.97 per month.
Spectrum Deals for December 2024 in Madison, WI 53716
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
Find Business TV in Madison, WI 53716
2 TV Providers in Madison, WI 53716
ZIP code 53716 in Wisconsin has two primary wired TV providers. Spectrum and AT&T offer TV service to the majority of homes in 53716. The most channels reported for residents in 53716 is 125.Cord cutters can check their local internet service providers for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Spectrum | Cable TV | Up to 125+ | 100% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Madison, WI 53716
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | WISC | CBS | Strong | Madison, WI |
15-1 | WMTV | NBC | Strong | Madison, WI |
21-1 | WHA- | PBS | Strong | Madison, WI |
27-1 | WKOW | ABC | Strong | Madison, WI |
47-1 | WMSN | FOX | Strong | Madison, WI |
57-1 | WBUW | CW | Strong | Janesville, WI |
13-1 | WREX | NBC | Weak | Rockford, IL |
17-1 | WTVO | ABC | Weak | Rockford, IL |
52-1 | WWRS | TBN | Weak | Mayville, WI |
4-1 | WHBF | CBS | No Signal | Rock Island, IL |
4-1 | WTMJ | NBC | No Signal | Milwaukee, WI |
6-1 | WITI | FOX | No Signal | Milwaukee, WI |
10-1 | WMVS | PBS | No Signal | Milwaukee, WI |
12-1 | WISN | ABC | No Signal | Milwaukee, WI |
18-1 | WVTV | CW | No Signal | Milwaukee, WI |
23-1 | WIFR | CBS | No Signal | Freeport, IL |
24-1 | WCGV | MYTV | No Signal | Milwaukee, WI |
36-1 | WMVT | PBS | No Signal | Milwaukee, WI |
39-1 | WQRF | FOX | No Signal | Rockford, IL |
55-1 | WPXE | ION | No Signal | Kenosha, WI |
58-1 | WDJT | CBS | No Signal | Milwaukee, WI |
68-1 | IND | No Signal | , |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!