South Haven, MI Cable TV Providers
Search by Zip Code
Find TV providers in South Haven, MI
1. DIRECTV in South Haven
- 100% available in 49090 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in South Haven
DIRECTV in South Haven is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in South Haven, MI 49090
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in South Haven
- 79.5% available in 49090 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in South Haven
Xfinity in 49090 is available to an estimated 85% of households. The company offers South Haven residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in South Haven, MI 49090
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Frontier in South Haven
- 36.1% available in 49090 ZIP code
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in South Haven
Frontier in 49090 is a top TV provider available to an estimated 39% of households.
Find Business TV in South Haven, MI
3 TV Providers in South Haven, MI 49090
South Haven has one primary wired TV provider. Xfinity offer TV service to the majority of homes in South Haven. The most channels reported for residents in South Haven is 200.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 80% |
Frontier | IPTV | -- | 36% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in South Haven, MI
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | WWMT | CBS | Moderate | Kalamazoo, MI |
8-1 | WOOD | NBC | Moderate | Grand Rapids, MI |
17-1 | WXMI | FOX | Moderate | Grand Rapids, MI |
35-1 | WGVU | PBS | Moderate | Grand Rapids, MI |
41-1 | WOTV | ABC | Moderate | Battle Creek, MI |
52-1 | WGVK | PBS | Moderate | Kalamazoo, MI |
54-1 | WTLJ | IND | Moderate | Muskegon, MI |
64-1 | WLLA | IND | Moderate | Kalamazoo, MI |
13-1 | WZZM | ABC | Weak | Grand Rapids, MI |
16-1 | WNDU | NBC | Weak | South Bend, IN |
22-1 | WSBT | CBS | Weak | South Bend, IN |
28-1 | WSJV | FOX | Weak | Elkhart, IN |
46-1 | WHME | IND | Weak | South Bend, IN |
7-1 | WLS- | ABC | No Signal | Chicago, IL |
34-1 | WNIT | PBS | No Signal | South Bend, IN |
43-1 | WZPX | ION | No Signal | Battle Creek, MI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!