Rockwood, MI Cable TV Providers
Search by Zip Code
Find TV providers in Rockwood, MI
1. DIRECTV in Rockwood
- 100% available in 48173 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Rockwood
DIRECTV in Rockwood is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Rockwood, MI 48173
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Rockwood
- 99.4% available in 48173 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 1 Gbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Rockwood
Xfinity in 48173 is available to an estimated 99% of households. The company offers Rockwood residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in Rockwood, MI 48173
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. WOW! in Rockwood
- 28.6% available in 48173 ZIP code
- Cable TV service provider
- TV channels up to 270+
- Bundle internet options up to 1 Gbps
- Prices from $79.00/mo* for 20+ channels
- *Price For 12 Months
WOW! TV in Rockwood
WOW! in 48173 is the provider with the most channels available to an estimated 33% of households. The company offers Rockwood residents up to 270 channels and prices vary from $79.00 to $109.00 per month.
WOW! Deals for November 2024 in Rockwood, MI 48173
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
WOW! TV Basic | TV | 20+ | $79.00 |
WOW! TV Basic | TV | 20+ | $79.00 |
WOW! TV Expanded Basic | TV | 75+ | $86.00 |
WOW! TV Expanded Basic | TV | 75+ | $86.00 |
WOW! TV Digital Gateway | TV | 210+ | $102.00 |
WOW! TV Digital Gateway | TV | 210+ | $102.00 |
WOW! TV Digital Preferred | TV | 270+ | $109.00 |
WOW! TV Digital Preferred | TV | 270+ | $109.00 |
Find Business TV in Rockwood, MI
3 TV Providers in Rockwood, MI 48173
Rockwood has one main wired TV provider including Xfinity. The most channels available to homes in Rockwood is 270.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 99% |
WOW! | Cable TV | Up to 270+ | 29% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Rockwood, MI
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WJBK | FOX | Strong | Detroit, MI |
4-1 | WDIV | NBC | Strong | Detroit, MI |
7-1 | WXYZ | ABC | Strong | Detroit, MI |
11-1 | WTOL | CBS | Strong | Toledo, OH |
13-1 | WTVG | ABC | Strong | Toledo, OH |
20-1 | WMYD | MYTV | Strong | Detroit, MI |
30-1 | WGTE | PBS | Strong | Toledo, OH |
31-1 | WPXD | ION | Strong | Ann Arbor, MI |
50-1 | WKBD | CW | Strong | Detroit, MI |
56-1 | WTVS | PBS | Strong | Detroit, MI |
62-1 | WWJS | CBS | Strong | Clarksville, IN |
24-1 | WNWO | NBC | Moderate | Toledo, OH |
36-1 | WUPW | FOX | Moderate | Toledo, OH |
38-1 | WADL | IND | Moderate | Mount Clemens, MI |
40-1 | WLMB | IND | Weak | Toledo, OH |
5-1 | WEWS | ABC | No Signal | Cleveland, OH |
6-1 | WLNS | CBS | No Signal | Lansing, MI |
10-1 | WILX | NBC | No Signal | Onondaga, MI |
27-1 | WBGU | PBS | No Signal | Bowling Green, OH |
28-1 | WCMZ | No Signal | Flint, MI | |
52-1 | WGGN | TBN | No Signal | Sandusky, OH |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!