Cambridge City, IN Cable TV Providers
Search by Zip Code
Find TV providers in Cambridge City, IN
1. DIRECTV in Cambridge City
- 100% available in 47327 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Cambridge City
DIRECTV in Cambridge City is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Cambridge City, IN 47327
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Cambridge City
- 85.4% available in 47327 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Cambridge City
Xfinity in 47327 is available to an estimated 88% of households. The company offers Cambridge City residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Cambridge City, IN 47327
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Frontier in Cambridge City
- 45.9% available in 47327 ZIP code
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in Cambridge City
Frontier in 47327 is a top TV provider available to an estimated 48% of households.
4. New Lisbon Telephone Company, Inc. in Cambridge City
- 37.3% available in 47327 ZIP code
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
New Lisbon Telephone Company, Inc. TV in Cambridge City
New Lisbon Telephone Company, Inc. in 47327 is available to an estimated 38% of households.
Find Business TV in Cambridge City, IN
Compare TV Providers in Nearby Cities:
New Castle, Connersville, Richmond, Centerville, Hagerstown, Milton, Rushville, Greens Fork
4 TV Providers in Cambridge City, IN 47327
Cambridge City has one main wired TV provider including Xfinity. The most channels available to homes in Cambridge City is 200.Cord cutters will need to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 85% |
Frontier | IPTV | -- | 46% |
New Lisbon Telephone Company | Fiber TV | -- | 37% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Cambridge City, IN
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
49-1 | WIPB | PBS | Strong | Muncie, IN |
2-1 | WDTN | NBC | Moderate | Dayton, OH |
7-1 | WHIO | CBS | Moderate | Dayton, OH |
22-1 | WKEF | ABC | Moderate | Dayton, OH |
26-1 | WBDT | CW | Moderate | Springfield, OH |
43-1 | WKOI | TBN | Moderate | Richmond, IN |
4-1 | WTTV | CW | Weak | Bloomington, IN |
5-1 | WLWT | NBC | Weak | Cincinnati, OH |
6-1 | WRTV | ABC | Weak | Indianapolis, IN |
8-1 | WISH | CBS | Weak | Indianapolis, IN |
9-1 | WCPO | ABC | Weak | Cincinnati, OH |
12-1 | WKRC | CBS | Weak | Cincinnati, OH |
13-1 | WTHR | NBC | Weak | Indianapolis, IN |
14-1 | WPTO | PBS | Weak | Oxford, OH |
16-1 | WPTD | PBS | Weak | Dayton, OH |
23-1 | WNDY | MYTV | Weak | Marion, IN |
29-1 | WTTK | CW | Weak | Kokomo, IN |
40-1 | WHMB | IND | Weak | Indianapolis, IN |
42-1 | WCLJ | TBN | Weak | Bloomington, IN |
45-1 | WRGT | FOX | Weak | Dayton, OH |
48-1 | WCET | PBS | Weak | Cincinnati, OH |
59-1 | WXIN | FOX | Weak | Indianapolis, IN |
64-1 | WSTR | MYTV | Weak | Cincinnati, OH |
19-1 | WXIX | FOX | No Signal | Newport, KY |
20-1 | WFYI | PBS | No Signal | Indianapolis, IN |
63-1 | WIPX | ION | No Signal | Bloomington, IN |
69-1 | WDTI | IND | No Signal | Indianapolis, IN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!