Cable TV Providers in 46517
Search by Zip Code
Find TV providers in Elkhart, IN 46517
1. DIRECTV in 46517
- 100% available in 46517 in Elkhart IN
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 46517
DIRECTV in 46517 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Elkhart, IN 46517
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 46517
- 90.9% available in 46517 in Elkhart IN
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 46517
Xfinity in 46517 is available to an estimated 88% of households. The company offers 46517 residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Elkhart, IN 46517
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Frontier in 46517
- 29.6% available in 46517 in Elkhart IN
- IPTV service provider
- Bundle internet options up to 24 Mbps
Frontier TV in 46517
Frontier in 46517 is a top TV provider available to an estimated 30% of households.
Find Business TV in Elkhart, IN 46517
3 TV Providers in Elkhart, IN 46517
ZIP code 46517 in Indiana has one main wired TV provider including Xfinity. The most channels available to homes in 46517 is 200.Cord cutters will need to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 91% |
Frontier | IPTV | -- | 30% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Elkhart, IN 46517
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
16-1 | WNDU | NBC | Strong | South Bend, IN |
22-1 | WSBT | CBS | Strong | South Bend, IN |
28-1 | WSJV | FOX | Strong | Elkhart, IN |
34-1 | WNIT | PBS | Strong | South Bend, IN |
46-1 | WHME | IND | Strong | South Bend, IN |
21-1 | WPTA | ABC | Weak | Fort Wayne, IN |
33-1 | WISE | NBC | Weak | Fort Wayne, IN |
41-1 | WOTV | ABC | Weak | Battle Creek, MI |
52-1 | WGVK | PBS | Weak | Kalamazoo, MI |
55-1 | WFFT | FOX | Weak | Fort Wayne, IN |
3-1 | WWMT | CBS | No Signal | Kalamazoo, MI |
7-1 | WLS- | ABC | No Signal | Chicago, IL |
8-1 | WOOD | NBC | No Signal | Grand Rapids, MI |
9-1 | WGNT | CW | No Signal | Portsmouth, VA |
15-1 | WANE | CBS | No Signal | Fort Wayne, IN |
17-1 | WXMI | FOX | No Signal | Grand Rapids, MI |
39-1 | WFWA | PBS | No Signal | Fort Wayne, IN |
50-1 | WPWR | MYTV | No Signal | Gary, IN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!