Knightstown, IN Cable TV Providers
Search by Zip Code
Find TV providers in Knightstown, IN
1. DIRECTV in Knightstown
- 100% available in 46148 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Knightstown
DIRECTV in Knightstown is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Knightstown, IN 46148
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Knightstown
- 88.5% available in 46148 ZIP code
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Knightstown
Xfinity in 46148 is available to an estimated 89% of households. The company offers Knightstown residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for December 2024 in Knightstown, IN 46148
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
3. Nine Star in Knightstown
- 45.5% available in 46148 ZIP code
- IPTV & Fiber TV service provider
- Bundle internet options up to 1 Gbps
Nine Star TV in Knightstown
Nine Star in 46148 is a top TV provider available to an estimated 47% of households.
Find Business TV in Knightstown, IN
3 TV Providers in Knightstown, IN 46148
Knightstown has one primary wired TV provider. Xfinity offer TV service to the majority of homes in Knightstown. The most channels reported for residents in Knightstown is 200.Cord cutters are advised to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 89% |
Nine Star | IPTV & Fiber TV | -- | 46% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Knightstown, IN
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
49-1 | WIPB | PBS | Strong | Muncie, IN |
4-1 | WTTV | CW | Moderate | Bloomington, IN |
6-1 | WRTV | ABC | Moderate | Indianapolis, IN |
8-1 | WISH | CBS | Moderate | Indianapolis, IN |
13-1 | WTHR | NBC | Moderate | Indianapolis, IN |
20-1 | WFYI | PBS | Moderate | Indianapolis, IN |
23-1 | WNDY | MYTV | Moderate | Marion, IN |
29-1 | WTTK | CW | Moderate | Kokomo, IN |
40-1 | WHMB | IND | Moderate | Indianapolis, IN |
42-1 | WCLJ | TBN | Moderate | Bloomington, IN |
59-1 | WXIN | FOX | Moderate | Indianapolis, IN |
63-1 | WIPX | ION | Moderate | Bloomington, IN |
69-1 | WDTI | IND | Weak | Indianapolis, IN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!