Cable TV Providers in 46012
Search by Zip Code
Find TV providers in Anderson, IN 46012
1. DIRECTV in 46012
- 100% available in 46012 in Anderson IN
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 46012
DIRECTV in 46012 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Anderson, IN 46012
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 46012
- 99.6% available in 46012 in Anderson IN
- Cable TV service provider
- TV channels up to 200+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 46012
Xfinity in 46012 is available to an estimated 100% of households. The company offers 46012 residents up to 200 channels and prices range from $30.00 to $90.00 per month.
Xfinity Deals for November 2024 in Anderson, IN 46012
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Basic TV | TV | 10+ | $30.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Performance Starter + Basic + Xfinity Voice | TV, Internet (up to 25 Mbps) | 10+ | $50.00* |
*Price for 12 months. Requires Auto Pay and EcoBill enrollment. 1-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Extra TV | TV | 125+ | $70.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. | |||
Xfinity Preferred TV | TV | 200+ | $90.00* |
*Requires Auto Pay and EcoBill enrollment. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. Additional outlet service fee applies for multi-room viewing. |
Find Business TV in Anderson, IN 46012
Compare TV Providers in Nearby Cities:
Muncie, Alexandria, Pendleton, Yorktown, Greenfield, Noblesville, New Castle, Daleville
2 TV Providers in Anderson, IN 46012
ZIP code 46012 in Indiana has two primary wired TV providers. Xfinity and AT&T offer TV service to the majority of homes in 46012. The most channels reported for residents in 46012 is 200.Cord cutters will need to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 200+ | 100% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Anderson, IN 46012
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
6-1 | WRTV | ABC | Strong | Indianapolis, IN |
23-1 | WNDY | MYTV | Strong | Marion, IN |
29-1 | WTTK | CW | Strong | Kokomo, IN |
40-1 | WHMB | IND | Strong | Indianapolis, IN |
49-1 | WIPB | PBS | Strong | Muncie, IN |
59-1 | WXIN | FOX | Strong | Indianapolis, IN |
8-1 | WISH | CBS | Moderate | Indianapolis, IN |
13-1 | WTHR | NBC | Moderate | Indianapolis, IN |
20-1 | WFYI | PBS | Moderate | Indianapolis, IN |
69-1 | WDTI | IND | Moderate | Indianapolis, IN |
18-1 | WLFI | CBS | Weak | Lafayette, IN |
4-1 | WTTV | CW | No Signal | Bloomington, IN |
15-1 | WANE | CBS | No Signal | Fort Wayne, IN |
21-1 | WPTA | ABC | No Signal | Fort Wayne, IN |
33-1 | WISE | NBC | No Signal | Fort Wayne, IN |
42-1 | WCLJ | TBN | No Signal | Bloomington, IN |
55-1 | WFFT | FOX | No Signal | Fort Wayne, IN |
63-1 | WIPX | ION | No Signal | Bloomington, IN |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!