Cable TV Providers in 27409
Search by Zip Code
Find TV providers in Greensboro, NC 27409
1. DIRECTV in 27409
- 100% available in 27409 in Greensboro NC
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 27409
DIRECTV in 27409 is the most widely available TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Greensboro, NC 27409
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Spectrum in 27409
- 100% available in 27409 in Greensboro NC
- Cable TV service provider
- TV channels up to 125+
- Bundle internet options up to 1 Gbps*
- Prices from $49.99/mo* for 125+ channels
- *No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details
Spectrum TV in 27409
Spectrum in 27409 is available to an estimated 100% of households. The company offers 27409 residents up to 125 channels and prices range from $49.99 to $164.97 per month.
Spectrum Deals for December 2024 in Greensboro, NC 27409
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
3. North-State Telephone Co. (NC) in 27409
- 16.3% available in 27409 in Greensboro NC
- Fiber TV service provider
- Bundle internet options up to 1 Gbps
North-State Telephone Co. (NC) TV in 27409
North-State Telephone Co. (NC) in 27409 is a top TV provider available to an estimated 15% of households.
4. Mediacom in 27409
- 0.3% available in 27409 in Greensboro NC
- Cable TV service provider
- TV channels up to 170+
- Bundle internet options up to 100 Mbps
- Prices from $79.98/mo* for 170+ channels and up to 60 Mbps download speed
- *Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply.
Mediacom TV in 27409
Mediacom in 27409 is available to an estimated 0% of households. The company offers 27409 residents up to 170 channels and prices range from $79.98 to $99.98 per month.
Mediacom Deals for December 2024 in Greensboro, NC 27409
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Mediacom Internet 60 + TV | TV, Internet (up to 60 Mbps) | 170+ | $79.98* |
*Price for 12 months then $109.98/mo. Plus local broadcast station surcharges ranging from $11.75 to $18.19, regional sports surcharges ranging from $1.86 to $6.62, and other monthly charges. Activation and installation fees apply. | |||
Mediacom Xtream 100 Silver Tripleplay | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price after first 12 months is $129.98 and and after 24 months price increases to $149.98. Regular rate is $189.98 | |||
Mediacom Internet 100 + TV | TV, Internet (up to 100 Mbps) | 170+ | $99.98* |
*Price for 12 months then $129.98, after 24 months price is $149.98. Installation is $99.99 and activation is $10. Plus monthly local broadcast station surcharge ranging from $13.45 to $20.38, monthly regional sports surcharge ranging from $1.64 to $12.00. |
5. CenturyLink in 27409
- IPTV service provider
- Bundle internet options up to 100 Mbps
CenturyLink TV in 27409
CenturyLink in 27409 is available to an estimated 0% of people.
Find Business TV in Greensboro, NC 27409
Compare TV Providers in Nearby Cities:
High Point, Kernersville, Jamestown, Winston Salem, Summerfield, Thomasville, Reidsville, Madison
6 TV Providers in Greensboro, NC 27409
ZIP code 27409 in North Carolina has two main wired TV providers including Spectrum and AT&T. The most channels available to homes in 27409 is 170.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Spectrum | Cable TV | Up to 125+ | 100% |
North-State Telephone (NC) | Fiber TV | -- | 16% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Greensboro, NC 27409
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WFMY | CBS | Strong | Greensboro, NC |
8-1 | WGHP | FOX | Strong | High Point, NC |
12-1 | WXII | NBC | Strong | Winston-salem, NC |
16-1 | WGPX | ION | Strong | Burlington, NC |
20-1 | WCWG | CW | Strong | Lexington, NC |
26-1 | WUNL | PBS | Strong | Winston-salem, NC |
45-1 | WXLV | ABC | Strong | Winston-salem, NC |
48-1 | WMYV | MYTV | Strong | Greensboro, NC |
61-1 | WLXI | IND | Strong | Greensboro, NC |
4-1 | WUNC | PBS | Moderate | Chapel Hill, NC |
7-1 | WDBJ | CBS | Moderate | Roanoke, VA |
10-1 | WSLS | NBC | Moderate | Roanoke, VA |
15-1 | WBRA | PBS | Moderate | Roanoke, VA |
27-1 | WFXR | FOX | Moderate | Roanoke, VA |
9-1 | WSOC | ABC | Weak | Charlotte, NC |
18-1 | WCCB | FOX | Weak | Charlotte, NC |
24-1 | Weak | , | ||
38-1 | WPXR | ION | Weak | Roanoke, VA |
40-1 | WUVC | UNIVISION | Weak | Fayetteville, NC |
58-1 | WUNG | PBS | Weak | Concord, NC |
3-1 | WBTV | CBS | No Signal | Charlotte, NC |
5-1 | WCYB | NBC/CW(DIG) | No Signal | Bristol, VA |
5-1 | WRAL | CBS | No Signal | Raleigh, NC |
11-1 | WTVD | ABC | No Signal | Durham, NC |
13-1 | WSET | ABC | No Signal | Lynchburg, VA |
17-1 | WNCN | NBC | No Signal | Goldsboro, NC |
17-1 | WUNE | PBS | No Signal | Linville, NC |
21-1 | WWCW | FOX | No Signal | Lynchburg, VA |
22-1 | WLFL | CW | No Signal | Raleigh, NC |
28-1 | WRDC | MYTV | No Signal | Durham, NC |
36-1 | WCNC | NBC | No Signal | Charlotte, NC |
42-1 | WTVI | PBS | No Signal | Charlotte, NC |
46-1 | WJZY | CW | No Signal | Belmont, NC |
50-1 | WRAZ | FOX | No Signal | Raleigh, NC |
55-1 | WMYT | MYTV | No Signal | Rock Hill, SC |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!